Guide Price* : £69,000 | Bidding Opens 05/03/2026 12:00 PM
1 Western Place, Bradford, West Yorkshire, BD13 1DU

FOR SALE BY SHARPES AUCTIONS, TRADITIONAL ONLINE AUCTION TO BE HELD ON THURSDAY 5TH OF MARCH 2026 AT 12PM. ATTENTION INVESTORS/BUY TO LET LANDLORDS. EXCELLENT INVESTMENT OPPORTUNITY. A vacant three bedroom through terraced house in need of full refurbishment with recent double glazing & door. The accommodation comprises; lounge, dining room, kitchen, three first floor bedrooms and bathroom. Gardens to front and yard to rear.

Ground Floor

Lounge - Having a feature fireplace a window and a radiator.

Dining Room - With a window to the front and a door to the cellar (not inspected).

Kitchen - In need of a full remodel with a door and a window to the rear.

First Floor

Bedroom One - A good size double room with a window and a radiator.

Bedroom Two - A good size double room with a window and a radiator.

Bedroom Three - A good size double room with a window and a radiator.

Bathroom - In need of a full remodel with a window to the rear.

Exterior - Having a courtyard style garden to the rear.

Solicitors - Eatons Solicitors Ref:- Yasser Shaffi

Brochure Prepared 26-01-2026

EPC- TBC Tenure- Freehold Council Tax- A

The auction has ended
Sold for £105,000

Reserve Met

46 Bids
User Amount Date
Bidder 2 105000 05/03/2026 13:49:22
Bidder 3 104750 05/03/2026 13:48:40
Bidder 2 104500 05/03/2026 13:47:27
Bidder 3 104250 05/03/2026 13:46:59
Bidder 2 104000 05/03/2026 13:45:11
Bidder 3 103750 05/03/2026 13:44:59
Bidder 2 103500 05/03/2026 13:43:33
Bidder 3 103250 05/03/2026 13:43:19
Bidder 2 103000 05/03/2026 13:43:12
Bidder 3 102750 05/03/2026 13:42:58
Bidder 2 102500 05/03/2026 13:41:43
Bidder 1 102250 05/03/2026 13:41:26
Bidder 2 102000 05/03/2026 13:40:24
Bidder 2 101750 05/03/2026 13:40:24
Bidder 2 101500 05/03/2026 13:40:24
Bidder 2 101250 05/03/2026 13:40:24
Bidder 2 101000 05/03/2026 13:40:24
Bidder 1 100750 05/03/2026 13:39:46
Bidder 2 100500 05/03/2026 13:32:03
Bidder 1 100250 05/03/2026 13:31:32
Bidder 2 100000 05/03/2026 13:26:28
Bidder 2 99750 05/03/2026 13:26:28
Bidder 3 99500 05/03/2026 13:25:39
Bidder 2 99250 05/03/2026 13:24:41
Bidder 3 99000 05/03/2026 13:22:49
Bidder 3 98750 05/03/2026 13:22:49
Bidder 3 98500 05/03/2026 13:22:49
Bidder 3 98250 05/03/2026 13:22:49
Bidder 3 98000 05/03/2026 13:22:49
Bidder 3 97750 05/03/2026 13:22:49
Bidder 2 97500 05/03/2026 13:22:34
Bidder 2 97250 05/03/2026 13:22:34
Bidder 2 97000 05/03/2026 13:22:34
Bidder 2 96750 05/03/2026 13:22:34
Bidder 2 96500 05/03/2026 13:22:34
Bidder 3 96250 05/03/2026 13:21:11
Bidder 2 96000 05/03/2026 13:20:43
Bidder 2 95750 05/03/2026 13:20:43
Bidder 2 95500 05/03/2026 13:20:43
Bidder 2 95250 05/03/2026 13:20:43
Bidder 2 95000 05/03/2026 13:20:43
Bidder 3 94750 05/03/2026 13:20:04
Bidder 2 94500 05/03/2026 13:19:58
Bidder 2 94250 05/03/2026 13:19:58
Bidder 2 94000 05/03/2026 13:19:58
Bidder 2 93750 05/03/2026 13:19:58
Bidder 3 93500 05/03/2026 13:19:48
Bidder 2 93250 05/03/2026 13:19:25
Bidder 3 93000 05/03/2026 13:19:06
Bidder 3 92750 05/03/2026 13:19:06
Bidder 3 92500 05/03/2026 13:19:06
Bidder 3 92250 05/03/2026 13:19:06
Bidder 3 92000 05/03/2026 13:19:06
Bidder 3 91750 05/03/2026 13:19:06
Bidder 3 91500 05/03/2026 13:19:06
Bidder 3 91250 05/03/2026 13:19:06
Bidder 3 91000 05/03/2026 13:19:06
Bidder 3 90750 05/03/2026 13:19:06
Bidder 2 90500 05/03/2026 13:18:42
Bidder 3 90250 05/03/2026 13:18:26
Bidder 2 90000 05/03/2026 13:18:21
Bidder 2 89750 05/03/2026 13:18:21
Bidder 2 89500 05/03/2026 13:18:21
Bidder 2 89250 05/03/2026 13:18:21
Bidder 3 89000 05/03/2026 13:17:22
Bidder 3 88750 05/03/2026 13:17:22
Bidder 3 88500 05/03/2026 13:17:22
Bidder 3 88250 05/03/2026 13:17:22
Bidder 3 88000 05/03/2026 13:17:22
Bidder 3 87750 05/03/2026 13:17:22
Bidder 2 87500 05/03/2026 13:16:07
Bidder 3 87250 05/03/2026 13:15:19
Bidder 3 87000 05/03/2026 13:15:19
Bidder 3 86750 05/03/2026 13:15:19
Bidder 3 86500 05/03/2026 13:15:19
Bidder 3 86250 05/03/2026 13:15:19
Bidder 3 86000 05/03/2026 13:15:19
Bidder 3 85750 05/03/2026 13:15:19
Bidder 1 85500 05/03/2026 13:10:28
Bidder 2 85250 05/03/2026 13:04:27
Bidder 2 85000 05/03/2026 13:04:27
Bidder 2 84750 05/03/2026 13:04:27
Bidder 3 84500 05/03/2026 12:57:27
Bidder 3 84000 05/03/2026 12:57:27
Bidder 3 83500 05/03/2026 12:57:27
Bidder 3 83000 05/03/2026 12:57:27
Bidder 3 82500 05/03/2026 12:57:27
Bidder 2 82000 05/03/2026 12:56:53
Bidder 1 81500 05/03/2026 12:54:36
Bidder 2 81000 05/03/2026 12:52:13
Bidder 2 80000 05/03/2026 12:52:13
Bidder 2 79000 05/03/2026 12:52:13
Bidder 1 78000 05/03/2026 12:43:24
Bidder 2 77000 05/03/2026 12:41:35
Bidder 2 76000 05/03/2026 12:41:35
Bidder 1 75000 05/03/2026 12:26:56
Bidder 1 74000 05/03/2026 12:26:56
Bidder 1 73000 05/03/2026 12:19:04
Bidder 2 72000 05/03/2026 12:12:45
Bidder 2 71000 05/03/2026 12:12:45
Bidder 1 70000 05/03/2026 12:08:46

Legal Documents

Sign in to View