Guide Price* : £60,000 | Bidding Opens 08/04/2021 12:00 PM
564-566 Great Horton Road Bradford BD7 3HG, Bradford, West Yorkshire, BD7 3HG

FOR SALE BY SHARPES AUCTIONS, ONLINE AUCTION TO BE HELD ON THURSDAY 8TH APRIL 2021 AT 12PM. GUIDE PRICE £60,000. A rare opportunity has arisen to purchase this mixed use premises located within two miles of Bradford City Centre. The property offers versatile accommodation and currently split into two ground floor shops and a three bedroom residential flat above. The upper floor flat and one shop are tenanted on rolling contracts whilst the remaining shop has an AST in place until August 2021 - collectively producing circa £11,600 PA. An ideal for an investor opportunity.

Shop One (564 - right)

Lobby Shop 17' 6'' x 13' 0'' (5.33m x 3.96m)

Inner Lobby W.C off Rear Store 17' 0'' x 13' 8'' (5.18m x 4.16m)

Shop Two (566 - left)

Entrance Lobby Shop 18' 0'' x 11' 0'' (5.48m x 3.35m)

Back Room 14' 10'' x 5' 0'' (4.52m x 1.52m)

Rear Store 17' 0'' x 9' 10'' min (5.18m x 2.99m)

Upstairs Flat The flat has double glazed windows and radiators.

Living Area 14' 8'' x 13' 6'' (4.47m x 4.11m)

Kitchen 7' 4'' x 5' 6'' (2.23m x 1.68m)

Bedroom 1 11' 0'' x 7' 6'' (3.35m x 2.28m)

Bedroom Two 11' 0'' x 7' 0'' (3.35m x 2.13m)

Bedroom Three 10' 0'' x 7' 0'' (3.05m x 2.13m)

Bathroom

Disbursements Please see terms & conditions, legal pack and special conditions for any disbursements listed that may become payable by the purchaser on completion.

Solicitor Fiona Taylor Elite Property Law Firm Auburn House Upper Piccadilly Bradford BD1 3NU

Agents Note The displayed photographic suite was taken on 22.6.20. Please refer to the legal pack containing copies of tenancy agreements in relation to the flat tenancy we understand the original rental amount stating £450 per month has latterly been revised downwards to £322 per month. The gross annual yield quoted reflects this.

The auction has ended
Sold for £146,750

Reserve Met

119 Bids
User Amount Date
Bidder 10 146750 08/04/2021 13:30:07
Bidder 9 146500 08/04/2021 13:29:46
Bidder 8 146250 08/04/2021 13:28:36
Bidder 9 146000 08/04/2021 13:27:56
Bidder 4 145750 08/04/2021 13:27:53
Bidder 9 143750 08/04/2021 13:27:52
Bidder 8 143500 08/04/2021 13:27:35
Bidder 9 143250 08/04/2021 13:26:42
Bidder 8 141000 08/04/2021 13:26:09
Bidder 10 140750 08/04/2021 13:25:46
Bidder 8 140500 08/04/2021 13:24:49
Bidder 9 140250 08/04/2021 13:24:22
Bidder 1 140000 08/04/2021 13:23:58
Bidder 4 139750 08/04/2021 13:23:48
Bidder 8 134250 08/04/2021 13:23:47
Bidder 10 134000 08/04/2021 13:23:34
Bidder 8 133750 08/04/2021 13:23:24
Bidder 10 133500 08/04/2021 13:23:20
Bidder 1 133250 08/04/2021 13:23:01
Bidder 8 133000 08/04/2021 13:22:49
Bidder 10 132750 08/04/2021 13:22:41
Bidder 1 132500 08/04/2021 13:22:19
Bidder 8 132250 08/04/2021 13:21:54
Bidder 1 132000 08/04/2021 13:21:45
Bidder 8 131750 08/04/2021 13:21:08
Bidder 4 131500 08/04/2021 13:21:00
Bidder 10 131000 08/04/2021 13:20:33
Bidder 8 130750 08/04/2021 13:20:25
Bidder 1 130500 08/04/2021 13:20:23
Bidder 4 128250 08/04/2021 13:20:16
Bidder 10 127250 08/04/2021 13:20:05
Bidder 4 127000 08/04/2021 13:19:56
Bidder 8 126250 08/04/2021 13:19:45
Bidder 1 126000 08/04/2021 13:19:37
Bidder 4 125750 08/04/2021 13:19:09
Bidder 1 123250 08/04/2021 13:18:50
Bidder 9 123000 08/04/2021 13:18:38
Bidder 1 121750 08/04/2021 13:18:34
Bidder 4 121500 08/04/2021 13:18:25
Bidder 9 120500 08/04/2021 13:18:18
Bidder 4 118250 08/04/2021 13:18:13
Bidder 9 116500 08/04/2021 13:18:05
Bidder 1 116250 08/04/2021 13:18:03
Bidder 4 116000 08/04/2021 13:17:21
Bidder 1 115000 08/04/2021 13:17:13
Bidder 8 114750 08/04/2021 13:17:02
Bidder 1 114500 08/04/2021 13:16:19
Bidder 8 114250 08/04/2021 13:16:01
Bidder 1 114000 08/04/2021 13:16:01
Bidder 4 113750 08/04/2021 13:14:39
Bidder 10 113500 08/04/2021 13:13:46
Bidder 3 113250 08/04/2021 13:13:42
Bidder 10 113000 08/04/2021 13:13:36
Bidder 8 112750 08/04/2021 13:13:15
Bidder 9 112500 08/04/2021 13:12:05
Bidder 8 111250 08/04/2021 13:09:03
Bidder 3 111000 08/04/2021 13:08:36
Bidder 8 110750 08/04/2021 13:08:05
Bidder 1 110500 08/04/2021 13:01:29
Bidder 7 110250 08/04/2021 12:57:11
Bidder 3 110000 08/04/2021 12:53:43
Bidder 3 109750 08/04/2021 12:53:29
Bidder 1 109500 08/04/2021 12:53:21
Bidder 3 109250 08/04/2021 12:52:48
Bidder 1 108000 08/04/2021 12:52:37
Bidder 3 107750 08/04/2021 12:52:34
Bidder 1 107500 08/04/2021 12:52:32
Bidder 3 107250 08/04/2021 12:52:25
Bidder 1 107000 08/04/2021 12:51:56
Bidder 3 106750 08/04/2021 12:40:59
Bidder 1 106500 08/04/2021 12:38:16
Bidder 3 106250 08/04/2021 12:35:50
Bidder 1 105000 08/04/2021 12:35:42
Bidder 3 104750 08/04/2021 12:32:30
Bidder 6 103750 08/04/2021 12:32:16
Bidder 3 103500 08/04/2021 12:30:12
Bidder 1 103250 08/04/2021 12:30:01
Bidder 3 103000 08/04/2021 12:21:29
Bidder 1 102750 08/04/2021 12:21:22
Bidder 3 102500 08/04/2021 12:19:38
Bidder 1 102250 08/04/2021 12:19:34
Bidder 3 102000 08/04/2021 12:19:15
Bidder 1 101750 08/04/2021 12:19:11
Bidder 3 101500 08/04/2021 12:19:07
Bidder 1 101250 08/04/2021 12:19:01
Bidder 3 101000 08/04/2021 12:18:52
Bidder 1 100750 08/04/2021 12:18:50
Bidder 3 100500 08/04/2021 12:18:37
Bidder 1 100250 08/04/2021 12:18:33
Bidder 3 100000 08/04/2021 12:14:55
Bidder 5 99750 08/04/2021 12:14:44
Bidder 3 99500 08/04/2021 12:14:22
Bidder 1 99250 08/04/2021 12:14:17
Bidder 3 99000 08/04/2021 12:11:57
Bidder 3 98750 08/04/2021 12:11:46
Bidder 3 98500 08/04/2021 12:11:33
Bidder 4 98250 08/04/2021 12:11:25
Bidder 3 98000 08/04/2021 12:11:15
Bidder 4 97250 08/04/2021 12:10:58
Bidder 3 97000 08/04/2021 12:10:54
Bidder 4 96750 08/04/2021 12:10:51
Bidder 1 96500 08/04/2021 12:10:47
Bidder 3 96250 08/04/2021 12:10:38
Bidder 4 95250 08/04/2021 12:10:16
Bidder 3 95000 08/04/2021 12:10:13
Bidder 4 91250 08/04/2021 12:09:50
Bidder 3 91000 08/04/2021 12:09:47
Bidder 4 90250 08/04/2021 12:09:22
Bidder 3 90000 08/04/2021 12:09:19
Bidder 4 85250 08/04/2021 12:09:14
Bidder 3 85000 08/04/2021 12:07:46
Bidder 4 82250 08/04/2021 12:07:43
Bidder 3 82000 08/04/2021 12:05:47
Bidder 4 75250 08/04/2021 12:05:32
Bidder 3 75000 08/04/2021 12:04:57
Bidder 2 70500 08/04/2021 12:04:42
Bidder 3 70000 08/04/2021 12:04:22
Bidder 2 63000 08/04/2021 12:04:19
Bidder 1 62000 08/04/2021 12:01:34

Legal Documents

Sign in to View