Guide Price* : £70,000 | Bidding Opens 15/09/2022 12:00 PM
1-1A Hillcrest 11 High Croft, Queensbury, Bradford, West Yorkshire, BD13 2AA

FOR SALE BY SHARPES PROPERTY AUCTIONS, ONLINE TRADITIONAL AUCTION TO BE HELD ON THURSDAY 15TH SEPTEMBER 2022 AT 12PM. GUIDE PRICE; £70,000. *ATTENTION LANDLORDS & INVESTORS ** An intriguing vacant stone built property located in the heart of Queensbury village. Representing an excellent rental investment opportunity, the property is currently split into three separate units arranged over three levels to comprise two studio units & a one bedroomed flat (understood to be all under one title and having planning for reversion into one dwelling – visit www.bradford.gov.uk/planning  REF 22/01120/FUL). uPVC double glazing and gas central heating. With potential for a high yield return when fully let, this would be an ideal addition to any portfolio.

Ground Floor

Studio One 17' 6'' x 15' 8'' (5.33m x 4.77m)

Equipped with fitted base and wall units. uPVC entrance door, two uPVC windows to both front and rear elevations.

Bathroom 6' 9'' x 5' 8'' max (2.06m x 1.73m)

Incorporating a panelled rectangular bath and wall mounted hand wash basin. Separate w.c

Lower Ground Floor

Studio Two 15' 2'' x 11' 4'' (4.62m x 3.45m)

Equipped with fitted base and wall units. uPVC entrance door and two uPVC windows.

Shower Room 8' 0'' x 3' 0'' (2.44m x 0.91m)

Fully tiled and comprising a walk in shower cubicle, hand washbasin and w.c.

First Floor Flat

With ground floor entrance area and staircase. Half glazed uPVC entrance door and window.

Lounge 12' 0'' x 11' 6'' (3.65m x 3.50m)

uPVC window, radiator.

Galley Kitchen 11' 10'' x 4' 0'' (3.60m x 1.22m)

Incorporating fitted base and wall units together with integrated oven, hob and extractor hood. uPVC window, radiator.

Bedroom 11' 8'' min plus recess x 10' 0'' average (3.55m x 3.05m)

Irregular shaped bedroom with uPVC window, radiator and in built cupboard.

Bathroom/w.c 8' 2'' x 5' 2'' (2.49m x 1.57m)

Having a matching three piece suite comprising panelled rectangular bath, pedestal hand wash basin and low level w.c. uPVC window, heated towel rail.

Tenure

Please visit www.sharpesauctions.co.uk and  refer to 'Legal Documents' section of lot for further information.

Council Tax Banding

According to the local government website the current council tax band is A.

Brochure Amended

2.9.22

Solicitor

Darren Becks  Angela Viney Conveyancing Services 213 Halifax Road Huddersfield HD3 3RG

Disbursements

Please see terms & conditions, legal pack and special conditions for any disbursements listed that may become payable by the purchaser on completion.

The auction has ended
Sold for £100,500

Reserve Met

68 Bids
User Amount Date
Bidder 1 100500 15/09/2022 13:51:26
Bidder 2 100250 15/09/2022 13:51:12
Bidder 1 100000 15/09/2022 13:51:05
Bidder 2 99750 15/09/2022 13:50:55
Bidder 1 99500 15/09/2022 13:50:52
Bidder 2 99250 15/09/2022 13:50:42
Bidder 1 99000 15/09/2022 13:50:35
Bidder 2 98750 15/09/2022 13:50:31
Bidder 1 98500 15/09/2022 13:50:16
Bidder 2 98250 15/09/2022 13:50:08
Bidder 1 98000 15/09/2022 13:49:58
Bidder 2 97750 15/09/2022 13:49:47
Bidder 1 97500 15/09/2022 13:49:36
Bidder 2 97250 15/09/2022 13:49:19
Bidder 1 97000 15/09/2022 13:49:07
Bidder 2 96750 15/09/2022 13:48:55
Bidder 1 96500 15/09/2022 13:48:39
Bidder 2 96250 15/09/2022 13:48:31
Bidder 1 96000 15/09/2022 13:47:44
Bidder 2 95750 15/09/2022 13:47:31
Bidder 1 95500 15/09/2022 13:46:35
Bidder 3 95250 15/09/2022 13:46:06
Bidder 3 95000 15/09/2022 13:46:06
Bidder 1 94750 15/09/2022 13:45:59
Bidder 3 94500 15/09/2022 13:45:49
Bidder 1 94250 15/09/2022 13:45:40
Bidder 3 94000 15/09/2022 13:45:26
Bidder 1 93750 15/09/2022 13:45:24
Bidder 3 93500 15/09/2022 13:45:12
Bidder 1 93250 15/09/2022 13:44:59
Bidder 3 93000 15/09/2022 13:44:48
Bidder 1 92750 15/09/2022 13:44:38
Bidder 3 92500 15/09/2022 13:44:16
Bidder 3 92250 15/09/2022 13:44:16
Bidder 1 92000 15/09/2022 13:44:03
Bidder 3 91750 15/09/2022 13:43:54
Bidder 3 91500 15/09/2022 13:43:54
Bidder 1 91250 15/09/2022 13:43:41
Bidder 3 91000 15/09/2022 13:43:25
Bidder 3 90750 15/09/2022 13:43:25
Bidder 1 90500 15/09/2022 13:43:03
Bidder 2 90250 15/09/2022 13:42:51
Bidder 3 90000 15/09/2022 13:42:40
Bidder 3 89750 15/09/2022 13:42:40
Bidder 3 89500 15/09/2022 13:42:40
Bidder 1 89250 15/09/2022 13:42:38
Bidder 2 89000 15/09/2022 13:42:25
Bidder 2 88750 15/09/2022 13:42:25
Bidder 2 88500 15/09/2022 13:42:25
Bidder 2 88250 15/09/2022 13:42:25
Bidder 2 88000 15/09/2022 13:42:25
Bidder 3 87750 15/09/2022 13:42:16
Bidder 1 87500 15/09/2022 13:42:14
Bidder 3 87250 15/09/2022 13:42:11
Bidder 2 87000 15/09/2022 13:42:07
Bidder 2 86750 15/09/2022 13:42:07
Bidder 3 86500 15/09/2022 13:42:05
Bidder 1 86250 15/09/2022 13:41:57
Bidder 3 86000 15/09/2022 13:41:47
Bidder 1 85750 15/09/2022 13:41:45
Bidder 3 85500 15/09/2022 13:41:34
Bidder 1 85250 15/09/2022 13:41:31
Bidder 3 85000 15/09/2022 13:41:17
Bidder 1 84750 15/09/2022 13:41:13
Bidder 3 84500 15/09/2022 13:41:07
Bidder 1 84000 15/09/2022 13:40:57
Bidder 3 83500 15/09/2022 13:40:42
Bidder 1 83000 15/09/2022 13:40:38
Bidder 3 82500 15/09/2022 13:40:19
Bidder 1 82000 15/09/2022 13:40:16
Bidder 3 81500 15/09/2022 13:40:03
Bidder 1 81000 15/09/2022 13:40:02
Bidder 2 80000 15/09/2022 13:39:50
Bidder 1 79000 15/09/2022 13:39:16
Bidder 2 78000 15/09/2022 13:39:01
Bidder 2 77000 15/09/2022 13:39:01
Bidder 2 76000 15/09/2022 13:39:01
Bidder 2 75000 15/09/2022 13:39:01
Bidder 3 74000 15/09/2022 13:36:52
Bidder 1 73000 15/09/2022 12:16:34
Bidder 2 72000 15/09/2022 12:08:16
Bidder 1 71000 15/09/2022 12:03:58

Legal Documents

Sign in to View