Guide Price* : £65,000 | Bidding Opens 07/05/2026 12:00 PM
8, Grape Street, Allerton, Bradford, West Yorkshire, BD15 7RE

KEY FEATURES

FOR SALE BY SHARPES, TRADITIONAL AUCTION - 7TH MAY 2026

TWO BEDROOM BACK TO BACK

POPULAR LOCATION 

VACANT POSSESSION

EPC-E, TENURE- FREEHOLD, COUNCIL TAX A

CALL TO BOOK A VIEWING

FOR SALE BY SHARPES AUCTIONS, TRADITIONAL ONLINE AUCTION TO BE HELD ON THURSDAY 7TH MAY 2026 AT 12PM. ATTENTION INVESTORS/BUY TO LET LANDLORDS. EXCELLENT INVESTMENT OPPORTUNITY. A two bedroom back to back situated in a popular area in BD15.  Briefly comprises; Living Room, Basement Kitchen, Bathroom and Two Bedrooms. 
EPC : E
Tenure - Freehold 
Council Tax Band : A

DESCRIPTION

Basement

Kitchen - 12'5" x 9'10" ft (3.8m x 3.0m) - A range of wall and base units, contrasting work surfaces with sink and drainer.  Integrated oven with gas hob and extractor hood above.  Plumbing for washing machine and door to the front elevation. 

Ground Floor 

Living Room - 13'1" x 13'1" ft (4.0m x 4.4m) - Having a front entrance door, window to the front elevation, fire with surround and a central heating radiator. 

First Floor  

Bedroom One - 11'1" x 8'10" ft (3.4m x 2.7m) - A window to the front and a central heating radiator. 

Bathroom - 16'0" x 4'3" ft (4.9m x 1.3m)- A four piece suite, comprising a wash hand basin, Wc, bath and a separate shower cubicle. 

Second Floor

Bedroom Two - 13'9" x 12'1" ft (4.2m x 3.7m) A "velux" window and a central heating radiator.

Solicitors - Ropemakers Solicitors - Yasser Shaffi 

Brochure Prepared - 16.04.26

The auction has ended
Sold for £85,000

Reserve Met

16 Bids
User Amount Date
Bidder 3 85000 07/05/2026 14:04:11
Bidder 3 84750 07/05/2026 14:04:11
Bidder 3 84500 07/05/2026 14:04:11
Bidder 3 84250 07/05/2026 14:04:11
Bidder 3 84000 07/05/2026 14:04:11
Bidder 3 83750 07/05/2026 14:04:11
Bidder 1 83500 07/05/2026 14:03:58
Bidder 3 83250 07/05/2026 14:02:12
Bidder 3 83000 07/05/2026 14:02:12
Bidder 3 82750 07/05/2026 14:02:12
Bidder 2 82500 07/05/2026 14:01:54
Bidder 3 82250 07/05/2026 14:01:23
Bidder 3 82000 07/05/2026 14:01:23
Bidder 3 81750 07/05/2026 14:01:23
Bidder 3 81500 07/05/2026 14:01:23
Bidder 3 81250 07/05/2026 14:01:23
Bidder 3 81000 07/05/2026 14:01:23
Bidder 3 80750 07/05/2026 14:01:23
Bidder 3 80500 07/05/2026 14:01:23
Bidder 2 80250 07/05/2026 14:00:59
Bidder 3 80000 07/05/2026 14:00:40
Bidder 3 79500 07/05/2026 14:00:40
Bidder 3 79000 07/05/2026 14:00:40
Bidder 3 78500 07/05/2026 14:00:40
Bidder 2 78000 07/05/2026 14:00:29
Bidder 3 77500 07/05/2026 14:00:11
Bidder 3 77000 07/05/2026 14:00:11
Bidder 3 76500 07/05/2026 14:00:11
Bidder 1 76000 07/05/2026 13:59:57
Bidder 1 75000 07/05/2026 13:59:57
Bidder 2 74000 07/05/2026 13:59:07
Bidder 3 73000 07/05/2026 13:58:42
Bidder 3 72000 07/05/2026 13:58:42
Bidder 3 71000 07/05/2026 13:58:42
Bidder 2 70000 07/05/2026 13:58:27
Bidder 1 69000 07/05/2026 13:57:46
Bidder 1 68000 07/05/2026 13:57:46
Bidder 2 67000 07/05/2026 13:56:59
Bidder 1 66000 07/05/2026 12:08:15

Legal Documents

Sign in to View