Guide Price* : £40,000 | Bidding Opens 17/02/2022 12:00 PM
12 Perseverance Street, Wyke, Bradford, West Yorkshire, BD12 8BA

SUCCESSFULLY SOLD BY SHARPES AUCTIONS. ENTRIES NOW INVITED FOR OUR NEXT AUCTION. PLEASE CALL SHARPES PROPERTY AUCTIONS ON 01274 731217 FOR FURTHER ADVISE. A traditional corner end terraced dwelling located in a popular residential area within walking distance of Wyke village. With uPVC double glazing and gas central heating, the property briefly comprises; an entrance porch, living room, fitted kitchen (with integrated cooking appliances), two bedrooms and combined bathroom/w.c. An ideal addition to any Buy To Let portfolio. Sold with vacant possession.

Ground Floor

uPVC Entrance Porch

Lounge 14' 0'' x 12' 4'' (4.26m x 3.76m)

uPVC window, radiator. Staircase off rising to first floor landing.

Kitchen 8' 2'' plus recess x 5' 0'' (2.49m x 1.52m)

Incorporating a range of fitted base and wall units together with integrated cooker, hob and extractor. Radiator, uPVC window.

First Floor

Bedroom One 11' 8'' plus recess  x 7' 0'' plus recess (3.55m x 2.13m)

In built wardrobes, radiator and uPVC window.

Bedroom two 11' 8'' x 5' 0'' (3.55m x 1.52m)

Linen cupboard, radiator and uPVC window.

Bathroom/w.c 6' 6'' x 5' 5'' (1.98m x 1.65m)

Incorporating a three piece white suite comprising panelled rectangular bath with shower over and splashback screen, pedestal hand washbasin and low level w.c. Heated towel rail, floor and partial wall tiling. uPVC window.

Exterior

Shared yard.

Tenure

Freehold - please visit www.sharpesauctions.co.uk and refer to 'Legal Documents' section of lot for clarification and further information.

Brochure  Amended

9.2.22

Solicitor

Scott Forster-Darwin Wilkinson Woodward 3-5 King Street Brighouse HD6 1NX

Disbursements

Please see terms & conditions, legal pack and special conditions for any disbursements listed that may become payable by the purchaser on completion.

The auction has ended
Sold for £82,250

Reserve Met

129 Bids
User Amount Date
Bidder 2 82250 17/02/2022 13:18:10
Bidder 7 82000 17/02/2022 13:18:07
Bidder 2 80750 17/02/2022 13:17:36
Bidder 7 80500 17/02/2022 13:17:34
Bidder 2 80250 17/02/2022 13:16:34
Bidder 7 80000 17/02/2022 13:16:32
Bidder 2 79750 17/02/2022 13:15:58
Bidder 7 79500 17/02/2022 13:15:55
Bidder 2 78750 17/02/2022 13:15:02
Bidder 7 78500 17/02/2022 13:14:58
Bidder 2 78250 17/02/2022 13:14:10
Bidder 7 78000 17/02/2022 13:14:07
Bidder 2 77750 17/02/2022 13:13:45
Bidder 7 77500 17/02/2022 13:13:41
Bidder 2 77250 17/02/2022 13:13:19
Bidder 7 77000 17/02/2022 13:13:15
Bidder 2 76750 17/02/2022 13:13:04
Bidder 7 76500 17/02/2022 13:13:00
Bidder 2 76250 17/02/2022 13:12:20
Bidder 7 76000 17/02/2022 13:12:17
Bidder 2 75750 17/02/2022 13:12:04
Bidder 7 75500 17/02/2022 13:12:02
Bidder 2 75250 17/02/2022 13:11:53
Bidder 7 75000 17/02/2022 13:11:51
Bidder 2 74750 17/02/2022 13:11:10
Bidder 7 74500 17/02/2022 13:11:04
Bidder 2 74250 17/02/2022 13:11:00
Bidder 7 74000 17/02/2022 13:10:57
Bidder 2 73750 17/02/2022 13:10:52
Bidder 7 73500 17/02/2022 13:10:50
Bidder 2 73250 17/02/2022 13:10:44
Bidder 7 73000 17/02/2022 13:10:42
Bidder 2 72750 17/02/2022 13:10:33
Bidder 7 72500 17/02/2022 13:10:31
Bidder 2 72250 17/02/2022 13:09:58
Bidder 7 72000 17/02/2022 13:09:56
Bidder 2 71750 17/02/2022 13:09:51
Bidder 7 71500 17/02/2022 13:09:46
Bidder 2 71250 17/02/2022 13:09:45
Bidder 8 71000 17/02/2022 13:09:44
Bidder 2 70750 17/02/2022 13:09:37
Bidder 7 70500 17/02/2022 13:09:35
Bidder 2 70250 17/02/2022 13:09:31
Bidder 7 70000 17/02/2022 13:09:28
Bidder 2 69000 17/02/2022 13:09:13
Bidder 7 68750 17/02/2022 13:09:11
Bidder 2 68500 17/02/2022 13:09:06
Bidder 7 68250 17/02/2022 13:09:03
Bidder 2 68000 17/02/2022 13:08:55
Bidder 7 67750 17/02/2022 13:08:51
Bidder 2 67250 17/02/2022 13:08:27
Bidder 7 67000 17/02/2022 13:08:25
Bidder 2 66750 17/02/2022 13:08:05
Bidder 7 66500 17/02/2022 13:08:02
Bidder 2 66250 17/02/2022 13:06:49
Bidder 7 66000 17/02/2022 13:06:47
Bidder 2 65750 17/02/2022 13:04:41
Bidder 7 65500 17/02/2022 13:04:19
Bidder 2 65250 17/02/2022 13:02:57
Bidder 5 65000 17/02/2022 13:02:55
Bidder 2 64750 17/02/2022 13:02:38
Bidder 4 64500 17/02/2022 13:02:15
Bidder 2 64250 17/02/2022 13:02:08
Bidder 1 64000 17/02/2022 13:02:05
Bidder 7 63750 17/02/2022 13:01:52
Bidder 2 63500 17/02/2022 13:01:02
Bidder 1 63250 17/02/2022 13:00:51
Bidder 2 63000 17/02/2022 12:59:12
Bidder 1 62750 17/02/2022 12:59:07
Bidder 2 62500 17/02/2022 12:58:39
Bidder 1 62250 17/02/2022 12:58:22
Bidder 2 62000 17/02/2022 12:58:02
Bidder 1 61750 17/02/2022 12:57:07
Bidder 2 61500 17/02/2022 12:56:39
Bidder 1 61250 17/02/2022 12:56:27
Bidder 2 61000 17/02/2022 12:54:17
Bidder 6 60750 17/02/2022 12:54:04
Bidder 2 60500 17/02/2022 12:53:04
Bidder 6 60250 17/02/2022 12:52:34
Bidder 2 60000 17/02/2022 12:52:30
Bidder 6 59750 17/02/2022 12:52:26
Bidder 2 59500 17/02/2022 12:52:06
Bidder 1 59250 17/02/2022 12:51:59
Bidder 6 59000 17/02/2022 12:51:51
Bidder 2 58750 17/02/2022 12:51:48
Bidder 6 58500 17/02/2022 12:51:42
Bidder 2 58250 17/02/2022 12:51:32
Bidder 1 58000 17/02/2022 12:51:05
Bidder 5 57750 17/02/2022 12:51:01
Bidder 1 57500 17/02/2022 12:50:41
Bidder 5 57250 17/02/2022 12:50:38
Bidder 2 57000 17/02/2022 12:49:40
Bidder 1 56750 17/02/2022 12:49:32
Bidder 2 56500 17/02/2022 12:47:56
Bidder 1 56250 17/02/2022 12:46:22
Bidder 2 56000 17/02/2022 12:45:27
Bidder 1 55750 17/02/2022 12:45:17
Bidder 2 55500 17/02/2022 12:44:52
Bidder 1 55250 17/02/2022 12:44:42
Bidder 2 55000 17/02/2022 12:44:26
Bidder 1 54750 17/02/2022 12:44:11
Bidder 2 54500 17/02/2022 12:43:23
Bidder 1 54250 17/02/2022 12:43:16
Bidder 2 54000 17/02/2022 12:43:07
Bidder 1 53750 17/02/2022 12:40:49
Bidder 2 53500 17/02/2022 12:40:39
Bidder 1 53250 17/02/2022 12:39:17
Bidder 2 53000 17/02/2022 12:39:05
Bidder 1 52750 17/02/2022 12:38:53
Bidder 2 52500 17/02/2022 12:36:44
Bidder 4 52250 17/02/2022 12:36:13
Bidder 2 52000 17/02/2022 12:34:19
Bidder 3 51750 17/02/2022 12:34:09
Bidder 2 51500 17/02/2022 12:26:36
Bidder 4 51250 17/02/2022 12:26:04
Bidder 2 51000 17/02/2022 12:21:49
Bidder 3 50750 17/02/2022 12:21:33
Bidder 2 50500 17/02/2022 12:15:19
Bidder 3 50250 17/02/2022 12:15:04
Bidder 2 50000 17/02/2022 12:08:53
Bidder 1 49750 17/02/2022 12:08:47
Bidder 2 49500 17/02/2022 12:07:06
Bidder 1 49250 17/02/2022 12:06:48
Bidder 2 49000 17/02/2022 12:06:27
Bidder 1 48500 17/02/2022 12:06:10
Bidder 2 48000 17/02/2022 12:03:46
Bidder 3 47000 17/02/2022 12:03:30
Bidder 2 46000 17/02/2022 12:03:14
Bidder 1 45000 17/02/2022 12:02:27

Legal Documents

Sign in to View