Guide Price* : £15,000 | Bidding Opens 06/04/2023 12:00 PM
15 Hawkshead Way, Bradford, West Yorkshire, BD5 0TN

FOR SALE BY SHARPES PROPERTY AUCTIONS, ONLINE TRADITIONAL AUCTION TO BE HELD ON THURSDAY 6TH APRIL AT 12PM. GUIDE PRICE; £15,000. CALLING INVESTORS - A vacant first floor flat located within close proximity of Bradford city centre. With double glazing, the accommodation briefly comprises; Inner Hallway, living room, two ample bedrooms and bathroom/w.c. Whilst requiring a programme of modernisation, the property represents an excellent investment opportunity.

Accommodation

Reception/Inner Hallway

Deep utility storage cupboard off.

Lounge 16' 0'' x 10' 0'' (4.88m x 3.05m)

Kitchen 9' 11'' x 6' 11'' (3.02m x 2.12m)

Bedroom One 14' 7'' x 10' 0'' (4.45m x 3.05m)

Bedroom Two 11' 8'' x 7' 1'' (3.55m x 2.15m)

Bathroom 8' 6'' x 4' 11'' (2.60m x 1.51m)

Tenure

Please visit www.sharpesauctions.co.uk and refer to "Legal Documents" section of lot for further information.

Brochure Prepared

22.2.23

Council Tax Banding

According to the local government website the council tax band is A.

 

Solicitors

Fiona Taylor Elite Property Law Firm Auburn House Upper Piccadilly Bradford  BD1 3NU

Disbursements

Please see terms & conditions, legal pack and special conditions for any disbursements listed that may become payable by the purchaser on completion.

 

The auction has ended
Sold for £45,250

Reserve Met

67 Bids
User Amount Date
Bidder 3 45250 06/04/2023 13:31:34
Bidder 2 45000 06/04/2023 13:30:55
Bidder 2 44750 06/04/2023 13:30:55
Bidder 2 44500 06/04/2023 13:30:55
Bidder 2 44250 06/04/2023 13:30:55
Bidder 2 44000 06/04/2023 13:30:55
Bidder 3 43750 06/04/2023 13:30:25
Bidder 3 43500 06/04/2023 13:30:25
Bidder 2 43250 06/04/2023 13:29:56
Bidder 3 43000 06/04/2023 13:29:01
Bidder 3 42750 06/04/2023 13:29:01
Bidder 3 42500 06/04/2023 13:29:01
Bidder 2 42250 06/04/2023 13:28:12
Bidder 3 42000 06/04/2023 13:27:54
Bidder 2 41750 06/04/2023 13:27:29
Bidder 3 41500 06/04/2023 13:27:14
Bidder 3 41250 06/04/2023 13:27:14
Bidder 2 41000 06/04/2023 13:26:50
Bidder 3 40750 06/04/2023 13:26:29
Bidder 2 40500 06/04/2023 13:26:08
Bidder 3 40250 06/04/2023 13:25:36
Bidder 2 40000 06/04/2023 13:25:00
Bidder 2 39750 06/04/2023 13:25:00
Bidder 2 39500 06/04/2023 13:25:00
Bidder 3 39250 06/04/2023 13:24:26
Bidder 2 39000 06/04/2023 13:23:45
Bidder 3 38750 06/04/2023 13:23:19
Bidder 2 38500 06/04/2023 13:22:51
Bidder 3 38250 06/04/2023 13:22:31
Bidder 2 38000 06/04/2023 13:21:53
Bidder 2 37750 06/04/2023 13:21:53
Bidder 2 37500 06/04/2023 13:21:53
Bidder 2 37250 06/04/2023 13:21:53
Bidder 2 37000 06/04/2023 13:21:53
Bidder 2 36750 06/04/2023 13:21:53
Bidder 2 36500 06/04/2023 13:21:53
Bidder 2 36250 06/04/2023 13:21:53
Bidder 2 36000 06/04/2023 13:21:53
Bidder 2 35750 06/04/2023 13:21:53
Bidder 2 35500 06/04/2023 13:21:53
Bidder 2 35250 06/04/2023 13:21:53
Bidder 2 35000 06/04/2023 13:21:53
Bidder 2 34750 06/04/2023 13:21:53
Bidder 2 34500 06/04/2023 13:21:53
Bidder 3 34250 06/04/2023 13:21:21
Bidder 2 34000 06/04/2023 13:20:54
Bidder 2 33750 06/04/2023 13:20:54
Bidder 2 33500 06/04/2023 13:20:54
Bidder 3 33250 06/04/2023 13:20:33
Bidder 2 33000 06/04/2023 13:20:06
Bidder 2 32750 06/04/2023 13:20:06
Bidder 2 32500 06/04/2023 13:20:06
Bidder 3 32250 06/04/2023 13:19:47
Bidder 2 32000 06/04/2023 13:19:18
Bidder 2 31750 06/04/2023 13:19:18
Bidder 2 31500 06/04/2023 13:19:18
Bidder 2 31250 06/04/2023 13:19:18
Bidder 2 31000 06/04/2023 13:19:18
Bidder 3 30750 06/04/2023 13:19:02
Bidder 2 30500 06/04/2023 13:18:35
Bidder 3 30250 06/04/2023 13:18:10
Bidder 7 30000 06/04/2023 13:18:02
Bidder 7 29750 06/04/2023 13:18:02
Bidder 7 29500 06/04/2023 13:18:02
Bidder 7 29250 06/04/2023 13:18:02
Bidder 7 29000 06/04/2023 13:18:02
Bidder 7 28750 06/04/2023 13:18:02
Bidder 7 28500 06/04/2023 13:18:02
Bidder 7 28250 06/04/2023 13:18:02
Bidder 7 28000 06/04/2023 13:18:02
Bidder 7 27750 06/04/2023 13:18:02
Bidder 7 27500 06/04/2023 13:18:02
Bidder 7 27250 06/04/2023 13:18:02
Bidder 7 27000 06/04/2023 13:18:02
Bidder 5 26750 06/04/2023 13:17:53
Bidder 2 26500 06/04/2023 13:17:38
Bidder 7 26250 06/04/2023 13:17:33
Bidder 5 26000 06/04/2023 13:16:59
Bidder 3 25750 06/04/2023 13:16:52
Bidder 5 25500 06/04/2023 13:16:35
Bidder 3 25250 06/04/2023 13:16:26
Bidder 5 25000 06/04/2023 13:15:42
Bidder 1 24750 06/04/2023 13:15:26
Bidder 3 24500 06/04/2023 13:15:23
Bidder 5 24250 06/04/2023 13:12:41
Bidder 3 24000 06/04/2023 13:12:19
Bidder 5 23750 06/04/2023 13:09:28
Bidder 3 23500 06/04/2023 13:09:20
Bidder 6 23250 06/04/2023 13:02:10
Bidder 3 23000 06/04/2023 13:01:41
Bidder 4 22750 06/04/2023 13:00:33
Bidder 5 22500 06/04/2023 12:58:21
Bidder 1 22250 06/04/2023 12:57:09
Bidder 5 22000 06/04/2023 12:51:29
Bidder 4 21750 06/04/2023 12:48:01
Bidder 5 21500 06/04/2023 12:46:41
Bidder 3 21250 06/04/2023 12:45:57
Bidder 4 21000 06/04/2023 12:44:47
Bidder 1 20750 06/04/2023 12:43:27
Bidder 4 20500 06/04/2023 12:41:24
Bidder 1 20250 06/04/2023 12:41:11
Bidder 6 20000 06/04/2023 12:40:45
Bidder 1 19750 06/04/2023 12:40:26
Bidder 4 19500 06/04/2023 12:33:41
Bidder 5 19250 06/04/2023 12:32:14
Bidder 4 19000 06/04/2023 12:28:54
Bidder 1 18750 06/04/2023 12:25:04
Bidder 1 18500 06/04/2023 12:25:01
Bidder 3 18000 06/04/2023 12:23:20
Bidder 2 17000 06/04/2023 12:22:18
Bidder 1 16000 06/04/2023 12:20:45

Legal Documents

Sign in to View