Guide Price* : £85,000 | Bidding Opens 07/05/2026 12:00 PM
59, Cottam Terrace, Bradford, West Yorkshire, BD7 2BN

Key features

  • FOR SALE BY SHARPES, TRADITIONAL AUCTION - 7TH OF MAY 2026
  • 8 WEEK COMPLETION
  • VACANT FOUR BEDROOM THROUGH TERRACE
  • DOUBLE GLAZING AND CENTRAL HEATING
  • EPC-E, TENURE- FREEHOLD, COUNCIL TAX A
  • CALL TO BOOK A VIEWING

Description

FOR SALE BY SHARPES AUCTIONS, TRADITIONAL ONLINE AUCTION TO BE HELD ON THURSDAY 7TH OF MAY 2026 AT 12PM. ATTENTION INVESTORS/BUY TO LET LANDLORDS. EXCELLENT INVESTMENT OPPORTUNITY. A vacant FOUR bedroom through terraced house with double glazing & central heating. The accommodation comprises; lounge, dining room, lower ground floor kitchen, two first floor bedrooms and bathroom together with two further dormer bedrooms to the top floor. Gardens to front and yard to rear.
EPC- E
Tenure- Freehold
Council Tax- A

Ground Floor -

Lounge - 3.3 x 4.4 (10'9" x 14'5") - Having a front door, feature fireplace a window and a radiator.

Dining Room - 4.4 x 3.5 (14'5" x 11'5") - Having a door to the rear a radiator and a door down to the kitchen.

Dining Kitchen - 4.2 x 3.5 (13'9" x 11'5") - Fitted kitchen with a range of matching wall and base units and
work surfaces over. Incorporating sink/drainer unit, plumbing for a washing
machine. Window to the rear elevation and a radiator.

First Floor -

Bedroom One - 4.4 x 3.3 (14'5" x 10'9") - Having a window and a radiator.

Bedroom Two - 3.2 x 3.7 (10'5" x 12'1") - Having a window and a radiator.

Bathroom - 2.7 x 1.2 (8'10" x 3'11") - Having a three piece suite comprising of a bath with a shower over, basin and a wc. A window and a radiator.

Second Floor -

Bedroom Three - 4.0 x 3.3 (13'1" x 10'9") - Having a window and a radiator.

Bedroom Four - 4.0 x 3.7 (13'1" x 12'1") - Having a window and a radiator.

Exterior - Gardens to the front and rear.

Solicitors - Waterstones Solicitors
Ref:- Akash

Brochure Prepared - 10-4-2026

 

The auction has ended
Sold for £131,250

Reserve Met

102 Bids
User Amount Date
Bidder 5 131250 07/05/2026 13:16:02
Bidder 3 131000 07/05/2026 13:15:57
Bidder 5 130750 07/05/2026 13:14:15
Bidder 2 130500 07/05/2026 13:13:33
Bidder 5 130250 07/05/2026 13:13:10
Bidder 2 130000 07/05/2026 13:12:56
Bidder 5 129750 07/05/2026 13:12:51
Bidder 2 129500 07/05/2026 13:12:48
Bidder 5 129250 07/05/2026 13:12:43
Bidder 2 129000 07/05/2026 13:12:39
Bidder 5 128750 07/05/2026 13:12:36
Bidder 2 128500 07/05/2026 13:12:32
Bidder 5 128250 07/05/2026 13:12:29
Bidder 2 128000 07/05/2026 13:12:25
Bidder 5 127750 07/05/2026 13:12:20
Bidder 2 127500 07/05/2026 13:12:18
Bidder 5 127250 07/05/2026 13:12:15
Bidder 2 127000 07/05/2026 13:12:07
Bidder 5 126750 07/05/2026 13:12:05
Bidder 2 126500 07/05/2026 13:12:01
Bidder 5 126250 07/05/2026 13:11:57
Bidder 2 126000 07/05/2026 13:11:53
Bidder 5 125750 07/05/2026 13:11:51
Bidder 2 125500 07/05/2026 13:11:48
Bidder 5 125250 07/05/2026 13:11:41
Bidder 2 125000 07/05/2026 13:11:35
Bidder 5 124750 07/05/2026 13:11:30
Bidder 2 124500 07/05/2026 13:11:28
Bidder 5 124250 07/05/2026 13:11:21
Bidder 2 124000 07/05/2026 13:11:13
Bidder 5 123750 07/05/2026 13:11:07
Bidder 2 123500 07/05/2026 13:11:05
Bidder 5 123250 07/05/2026 13:10:57
Bidder 2 123000 07/05/2026 13:10:48
Bidder 5 122750 07/05/2026 13:10:47
Bidder 2 122500 07/05/2026 13:10:42
Bidder 5 122250 07/05/2026 13:10:40
Bidder 2 122000 07/05/2026 13:10:35
Bidder 5 121750 07/05/2026 13:10:29
Bidder 2 121500 07/05/2026 13:10:17
Bidder 5 121250 07/05/2026 13:10:10
Bidder 2 121000 07/05/2026 13:09:14
Bidder 5 120750 07/05/2026 13:09:11
Bidder 2 120500 07/05/2026 13:08:59
Bidder 5 120250 07/05/2026 13:08:41
Bidder 2 120000 07/05/2026 13:08:16
Bidder 5 119750 07/05/2026 13:08:05
Bidder 2 119500 07/05/2026 13:07:42
Bidder 5 119250 07/05/2026 13:07:40
Bidder 2 119000 07/05/2026 13:07:35
Bidder 5 118750 07/05/2026 13:07:33
Bidder 2 118500 07/05/2026 13:07:29
Bidder 5 118250 07/05/2026 13:07:25
Bidder 2 118000 07/05/2026 13:07:17
Bidder 5 117750 07/05/2026 13:07:15
Bidder 2 117500 07/05/2026 13:07:09
Bidder 5 117250 07/05/2026 13:06:54
Bidder 2 117000 07/05/2026 13:06:45
Bidder 5 116750 07/05/2026 13:06:36
Bidder 2 116500 07/05/2026 13:05:49
Bidder 5 116250 07/05/2026 13:05:42
Bidder 2 116000 07/05/2026 13:04:53
Bidder 5 115750 07/05/2026 13:04:50
Bidder 2 115500 07/05/2026 13:04:14
Bidder 5 115250 07/05/2026 13:04:00
Bidder 3 115000 07/05/2026 13:03:43
Bidder 3 114750 07/05/2026 13:03:43
Bidder 3 114500 07/05/2026 13:03:43
Bidder 3 114250 07/05/2026 13:03:43
Bidder 3 114000 07/05/2026 13:03:43
Bidder 3 113750 07/05/2026 13:03:43
Bidder 3 113500 07/05/2026 13:03:43
Bidder 3 113250 07/05/2026 13:03:43
Bidder 3 113000 07/05/2026 13:03:43
Bidder 3 112750 07/05/2026 13:03:43
Bidder 3 112500 07/05/2026 13:03:43
Bidder 3 112250 07/05/2026 13:03:43
Bidder 3 112000 07/05/2026 13:03:43
Bidder 3 111750 07/05/2026 13:03:43
Bidder 3 111500 07/05/2026 13:03:43
Bidder 2 111250 07/05/2026 13:02:33
Bidder 5 111000 07/05/2026 13:02:30
Bidder 2 110750 07/05/2026 13:02:08
Bidder 5 110500 07/05/2026 13:02:06
Bidder 2 110250 07/05/2026 13:01:07
Bidder 3 110000 07/05/2026 13:01:04
Bidder 3 109750 07/05/2026 13:01:04
Bidder 3 109500 07/05/2026 13:01:04
Bidder 3 109250 07/05/2026 13:01:04
Bidder 3 109000 07/05/2026 13:01:04
Bidder 3 108750 07/05/2026 13:01:04
Bidder 3 108500 07/05/2026 13:01:04
Bidder 3 108250 07/05/2026 13:01:04
Bidder 3 108000 07/05/2026 13:01:04
Bidder 3 107750 07/05/2026 13:01:04
Bidder 2 107500 07/05/2026 13:00:36
Bidder 5 107250 07/05/2026 13:00:34
Bidder 3 107000 07/05/2026 13:00:33
Bidder 3 106750 07/05/2026 13:00:33
Bidder 3 106500 07/05/2026 13:00:33
Bidder 3 106250 07/05/2026 13:00:33
Bidder 3 106000 07/05/2026 13:00:33
Bidder 3 105750 07/05/2026 13:00:33
Bidder 3 105500 07/05/2026 13:00:33
Bidder 3 105250 07/05/2026 13:00:33
Bidder 3 105000 07/05/2026 13:00:33
Bidder 3 104750 07/05/2026 13:00:33
Bidder 3 104500 07/05/2026 13:00:33
Bidder 2 104250 07/05/2026 13:00:19
Bidder 5 104000 07/05/2026 13:00:14
Bidder 2 103750 07/05/2026 12:59:56
Bidder 1 103500 07/05/2026 12:59:31
Bidder 2 103250 07/05/2026 12:59:18
Bidder 5 103000 07/05/2026 12:59:16
Bidder 4 102750 07/05/2026 12:59:09
Bidder 2 102500 07/05/2026 12:58:16
Bidder 1 102000 07/05/2026 12:58:13
Bidder 2 101500 07/05/2026 12:58:06
Bidder 1 101000 07/05/2026 12:58:03
Bidder 2 100500 07/05/2026 12:57:41
Bidder 6 100000 07/05/2026 12:57:30
Bidder 1 99500 07/05/2026 12:57:18
Bidder 2 99000 07/05/2026 12:57:14
Bidder 1 98500 07/05/2026 12:57:10
Bidder 2 98000 07/05/2026 12:56:56
Bidder 4 97000 07/05/2026 12:56:51
Bidder 2 96000 07/05/2026 12:56:41
Bidder 4 95000 07/05/2026 12:56:25
Bidder 2 94000 07/05/2026 12:54:15
Bidder 5 93000 07/05/2026 12:53:54
Bidder 2 92000 07/05/2026 12:53:47
Bidder 4 91000 07/05/2026 12:52:15
Bidder 3 90000 07/05/2026 12:50:04
Bidder 3 89000 07/05/2026 12:50:04
Bidder 3 88000 07/05/2026 12:50:04
Bidder 2 87000 07/05/2026 12:45:51
Bidder 1 86000 07/05/2026 12:00:06

Legal Documents

Sign in to View