Guide Price* : £45,000 | Bidding Opens 16/02/2021 12:00 PM
8 Thursby Street, Bradford, West Yorks, BD3 9DY

FOR SALE BY SHARPES AUCTIONS, ONLINE AUCTION TO BE HELD ON TUESDAY 16TH FEBRUARY 2021 AT 12PM. GUIDE PRICE; £45,000. ATTENTION LANDLORDS & INVESTORS. A front facing terraced property offered for sale with vacant possession. With double glazing and gas central heating, the accommodation comprises; Lounge, kitchen, basement cellar, two bedrooms and combined bathroom/w.c. Small buffer yard.

 

Lounge 15' 0'' x 13' 10'' max (4.57m x 4.21m) uPVC entrance door, radiator. Double glazed window.

Kitchen 11' 8'' max x 5' 4'' (3.55m x 1.62m) Having fitted base and wall units, integrated oven and hob. Wall mounted boiler. Double glazed window.

Cellar Head With side outer access door and staircase down to;

Basement Cellar

First Floor

Landing With storage closet off.

Bedroom One 14' 10'' x 11' 10'' (4.52m x 3.60m) Double bedroom with double glazed window and radiator.

Bedroom Two 14' 10'' x 7' 0'' (4.52m x 2.13m) Ample second bedroom with double glazed window and radiator.

Bathroom/w.c 9' 0'' x 7' 8'' (2.74m x 2.34m) Incorporating a three piece suite comprising rectangular bath, pedestal hand wash basin and low level w.c. Double glazed window, radiator and linen cupboard.

Exterior

Small yard

Tenure

Freehold

Brochure Prepared

26.1.21

Solicitor

Mr Rathore Reiss Solcitors 243 Manningham Lane Bradford BD8 7ER

Disbursements Please see terms & conditions, legal pack and special conditions for any disbursements listed that may become payable by the purchaser on completion.

The auction has ended
Sold for £60,250

Reserve Met

30 Bids
User Amount Date
Bidder 3 60250 16/02/2021 14:17:32
Bidder 1 60000 16/02/2021 14:17:24
Bidder 3 59750 16/02/2021 14:17:20
Bidder 1 59500 16/02/2021 14:17:11
Bidder 3 59250 16/02/2021 14:16:40
Bidder 1 59000 16/02/2021 14:16:37
Bidder 3 58750 16/02/2021 14:16:25
Bidder 1 58500 16/02/2021 14:16:22
Bidder 3 58250 16/02/2021 14:16:07
Bidder 1 58000 16/02/2021 14:16:03
Bidder 3 57500 16/02/2021 14:15:57
Bidder 1 57250 16/02/2021 14:15:51
Bidder 3 56750 16/02/2021 14:15:45
Bidder 1 56500 16/02/2021 14:15:36
Bidder 3 56000 16/02/2021 14:15:32
Bidder 1 55750 16/02/2021 14:15:21
Bidder 3 55250 16/02/2021 14:15:12
Bidder 1 55000 16/02/2021 14:15:04
Bidder 3 54500 16/02/2021 14:15:01
Bidder 1 54000 16/02/2021 14:14:18
Bidder 3 53500 16/02/2021 14:14:16
Bidder 1 53000 16/02/2021 14:14:07
Bidder 3 52500 16/02/2021 14:14:02
Bidder 1 52000 16/02/2021 13:15:36
Bidder 2 51000 16/02/2021 13:10:59
Bidder 1 50000 16/02/2021 12:02:08
Bidder 1 49000 16/02/2021 12:01:58
Bidder 1 48000 16/02/2021 12:01:52
Bidder 1 47000 16/02/2021 12:01:47
Bidder 1 46000 16/02/2021 12:01:23

Legal Documents

Sign in to View