Guide Price* : £190,000 | Bidding Opens 15/12/2022 12:00 PM
41 Aireville Avenue, Bradford, West Yorkshire, BD9 4ER

FOR SALE BY SHARPES PROPERTY AUCTIONS, ONLINE TRADITIONAL AUCTION TO BE HELD ON THURSDAY 15TH DECEMBER 2022 AT 12PM. GUIDE PRICE; £190,000. SHARPES ARE PROUD TO PRESENT THIS 11 BEDROOM SEMI-DETACHED PROPERTY TO MARKET. This deceptively large property is very deceiving and not something you find every day! Starting on the lower ground floor the property offers a conservatory, reception room, three bedrooms, bathroom and the internal garage. To the ground floor we have the kitchen, dining room, utility room, two reception rooms, conservatory and bathroom. To the first floor we have four bedrooms, two bedrooms with en-suites and another bathroom. To the second floor we have two bedrooms and jack and jill bathroom. Double glazed and Gas Central Heating. Externally the property offers a garden surrounding the property with large driveway. **SUBJECT TO 42 DAY COMPLETION**

Lower Ground Floor

Conservatory 6' 5'' x 11' 7'' (1.95m x 3.53m)

Reception Room 10' 1'' x 13' 5'' (3.07m x 4.09m)

Bedroom 10' 0'' x 8' 8'' (3.05m x 2.64m)

Bathroom (Wet Room) 6' 7'' x 5' 4'' (2.01m x 1.62m)

Bedroom 10' 1'' x 14' 2'' (3.07m x 4.31m)

Garage 10' 5'' x 15' 0'' (3.17m x 4.57m)

Bedroom 8' 4'' x 15' 0'' (2.54m x 4.57m)

Ground Floor

Kitchen 10' 6'' x 13' 6'' (3.20m x 4.11m)

Dining Room 13' 8'' x 10' 5'' (4.16m x 3.17m)

Utility Room 6' 9'' x 10' 3'' (2.06m x 3.12m)

Bathroom 6' 8'' x 8' 8'' (2.03m x 2.64m)

Rear Reception Room 12' 2'' x 16' 10'' (3.71m x 5.13m)

Front Reception Room 13' 2'' x 14' 7'' (4.01m x 4.44m)

Conservatory

First Floor

En-Suite 4' 10'' x 10' 7'' (1.47m x 3.22m)

Bedroom 6' 5'' x 10' 6'' (1.95m x 3.20m)

Bedroom 6' 9'' x 7' 6'' (2.06m x 2.28m)

Bathroom 4' 10'' x 6' 10'' (1.47m x 2.08m)

Bedroom 12' 0'' x 13' 7'' (3.65m x 4.14m)

En-Suite 4' 0'' x 7' 4'' (1.22m x 2.23m)

Bedroom 7' 1'' x 6' 11'' (2.16m x 2.11m)

Bedroom 10' 11'' x 12' 2'' (3.32m x 3.71m)

Second Floor

Bedroom 9' 9'' x 15' 8'' (2.97m x 4.77m)

Bedroom 9' 1'' x 11' 1'' (2.77m x 3.38m)

Bathroom 8' 8'' x 8' 2'' (2.64m x 2.49m)

Disbursements

Please see terms & conditions, legal pack and special conditions for any disbursements listed that may become payable by the purchaser on completion.

Tenure

Please visit www.sharpesauctions.co.uk and refer to "Legal Documents" section of lot for further information.

Brochure Prepared

16/11/22

Council Tax Banding

According to the local government website the current council tax band is C

EPC Rating

D

Solicitors

Amy Ready, Spire Solicitors LLP, Holland Court, The Close, Norwich, NR1 4DY.

 

 

The auction has ended
Sold for £250,750

Reserve Met

88 Bids
User Amount Date
Bidder 2 250750 15/12/2022 13:47:32
Bidder 1 250500 15/12/2022 13:46:28
Bidder 2 250250 15/12/2022 13:45:51
Bidder 1 250000 15/12/2022 13:44:16
Bidder 2 249750 15/12/2022 13:43:40
Bidder 1 249500 15/12/2022 13:42:27
Bidder 2 249250 15/12/2022 13:41:33
Bidder 1 249000 15/12/2022 13:40:31
Bidder 2 248750 15/12/2022 13:39:07
Bidder 1 248500 15/12/2022 13:38:37
Bidder 2 248250 15/12/2022 13:37:41
Bidder 1 248000 15/12/2022 13:36:46
Bidder 2 247750 15/12/2022 13:35:45
Bidder 1 247500 15/12/2022 13:34:38
Bidder 2 247250 15/12/2022 13:33:15
Bidder 1 247000 15/12/2022 13:32:54
Bidder 2 246750 15/12/2022 13:32:51
Bidder 1 246500 15/12/2022 13:31:29
Bidder 2 246250 15/12/2022 13:30:34
Bidder 1 246000 15/12/2022 13:29:52
Bidder 2 245750 15/12/2022 13:29:25
Bidder 1 245500 15/12/2022 13:28:08
Bidder 2 245250 15/12/2022 13:27:39
Bidder 1 245000 15/12/2022 13:26:30
Bidder 2 244750 15/12/2022 13:26:25
Bidder 1 244500 15/12/2022 13:25:45
Bidder 2 244250 15/12/2022 13:25:22
Bidder 1 244000 15/12/2022 13:24:13
Bidder 2 243750 15/12/2022 13:24:00
Bidder 1 243500 15/12/2022 13:23:53
Bidder 2 243250 15/12/2022 13:23:41
Bidder 1 243000 15/12/2022 13:22:08
Bidder 2 242750 15/12/2022 13:21:53
Bidder 1 242500 15/12/2022 13:20:14
Bidder 2 242250 15/12/2022 13:19:53
Bidder 1 242000 15/12/2022 13:18:46
Bidder 1 241750 15/12/2022 13:18:46
Bidder 1 241500 15/12/2022 13:18:46
Bidder 2 241250 15/12/2022 13:17:53
Bidder 1 241000 15/12/2022 13:16:04
Bidder 1 240750 15/12/2022 13:16:04
Bidder 1 240500 15/12/2022 13:16:04
Bidder 2 240250 15/12/2022 13:15:45
Bidder 1 240000 15/12/2022 13:15:38
Bidder 1 239750 15/12/2022 13:15:38
Bidder 2 239500 15/12/2022 13:15:31
Bidder 1 239250 15/12/2022 13:15:20
Bidder 2 239000 15/12/2022 13:15:14
Bidder 1 238750 15/12/2022 13:15:03
Bidder 1 238500 15/12/2022 13:15:03
Bidder 2 238250 15/12/2022 13:14:53
Bidder 1 238000 15/12/2022 13:14:09
Bidder 1 237750 15/12/2022 13:14:09
Bidder 2 237500 15/12/2022 13:13:51
Bidder 1 237250 15/12/2022 13:12:15
Bidder 1 237000 15/12/2022 13:12:15
Bidder 2 236750 15/12/2022 13:11:42
Bidder 1 236500 15/12/2022 13:11:36
Bidder 1 236250 15/12/2022 13:11:36
Bidder 1 236000 15/12/2022 13:11:36
Bidder 2 235750 15/12/2022 13:11:25
Bidder 1 235500 15/12/2022 13:10:21
Bidder 2 235250 15/12/2022 13:09:52
Bidder 1 235000 15/12/2022 13:09:32
Bidder 1 234750 15/12/2022 13:09:32
Bidder 1 234500 15/12/2022 13:09:32
Bidder 2 234250 15/12/2022 13:08:49
Bidder 1 234000 15/12/2022 13:07:38
Bidder 1 233750 15/12/2022 13:07:38
Bidder 2 233500 15/12/2022 13:06:21
Bidder 1 233250 15/12/2022 13:05:55
Bidder 1 233000 15/12/2022 13:05:55
Bidder 1 232750 15/12/2022 13:05:55
Bidder 2 232500 15/12/2022 13:05:48
Bidder 1 232250 15/12/2022 13:04:41
Bidder 1 232000 15/12/2022 13:04:41
Bidder 2 231750 15/12/2022 13:04:35
Bidder 1 231500 15/12/2022 13:03:37
Bidder 1 231250 15/12/2022 13:03:37
Bidder 1 231000 15/12/2022 13:03:37
Bidder 2 230750 15/12/2022 13:03:32
Bidder 1 230500 15/12/2022 13:02:31
Bidder 1 230250 15/12/2022 13:02:31
Bidder 1 230000 15/12/2022 13:02:31
Bidder 2 229750 15/12/2022 13:02:00
Bidder 1 229500 15/12/2022 13:01:14
Bidder 1 229250 15/12/2022 13:01:14
Bidder 1 229000 15/12/2022 13:01:14
Bidder 2 228750 15/12/2022 13:01:07
Bidder 1 228500 15/12/2022 13:00:45
Bidder 1 228000 15/12/2022 13:00:45
Bidder 1 227500 15/12/2022 13:00:45
Bidder 2 227000 15/12/2022 13:00:34
Bidder 1 226500 15/12/2022 13:00:17
Bidder 1 226000 15/12/2022 13:00:17
Bidder 1 225500 15/12/2022 13:00:17
Bidder 2 225000 15/12/2022 12:59:53
Bidder 1 224500 15/12/2022 12:59:37
Bidder 1 224000 15/12/2022 12:59:37
Bidder 1 223500 15/12/2022 12:59:37
Bidder 1 223000 15/12/2022 12:59:37
Bidder 1 222500 15/12/2022 12:59:37
Bidder 2 222000 15/12/2022 12:59:29
Bidder 1 221500 15/12/2022 12:59:25
Bidder 1 221000 15/12/2022 12:59:25
Bidder 1 220500 15/12/2022 12:59:25
Bidder 1 220000 15/12/2022 12:59:25
Bidder 4 219500 15/12/2022 12:59:14
Bidder 1 219000 15/12/2022 12:58:55
Bidder 1 218000 15/12/2022 12:58:55
Bidder 1 217000 15/12/2022 12:58:55
Bidder 4 216000 15/12/2022 12:58:51
Bidder 1 215000 15/12/2022 12:58:33
Bidder 1 214000 15/12/2022 12:58:33
Bidder 1 213000 15/12/2022 12:58:33
Bidder 1 212000 15/12/2022 12:58:33
Bidder 2 211000 15/12/2022 12:58:23
Bidder 1 210000 15/12/2022 12:58:09
Bidder 1 209000 15/12/2022 12:58:09
Bidder 4 208000 15/12/2022 12:57:25
Bidder 3 207000 15/12/2022 12:48:58
Bidder 2 206000 15/12/2022 12:42:02
Bidder 1 205000 15/12/2022 12:21:54
Bidder 1 204000 15/12/2022 12:21:54
Bidder 1 203000 15/12/2022 12:21:54
Bidder 1 202000 15/12/2022 12:21:54
Bidder 3 201000 15/12/2022 12:02:19
Bidder 2 200000 15/12/2022 12:01:49
Bidder 1 199000 15/12/2022 12:00:36
Bidder 1 198000 15/12/2022 12:00:36
Bidder 1 197000 15/12/2022 12:00:36
Bidder 1 196000 15/12/2022 12:00:36
Bidder 1 195000 15/12/2022 12:00:36
Bidder 1 194000 15/12/2022 12:00:36
Bidder 1 193000 15/12/2022 12:00:36
Bidder 1 192000 15/12/2022 12:00:36
Bidder 1 191000 15/12/2022 12:00:11

Legal Documents

Sign in to View