Guide Price* : £85,000 | Bidding Opens 07/05/2026 12:00 PM
57, Cottam Terrace, Bradford, West Yorkshire, BD7 2BN

Key features

  • FOR SALE BY SHARPES, TRADITIONAL AUCTION - 7TH OF MAY 2026
  • 8 WEEK COMPLETION
  • VACANT FOUR BEDROOM THROUGH TERRACE
  • DOUBLE GLAZING AND CENTRAL HEATING
  • EPC-TBC, TENURE- FREEHOLD, COUNCIL TAX A
  • CALL TO BOOK A VIEWING

Description

FOR SALE BY SHARPES AUCTIONS, TRADITIONAL ONLINE AUCTION TO BE HELD ON THURSDAY 7TH OF MAY 2026 AT 12PM. ATTENTION INVESTORS/BUY TO LET LANDLORDS. EXCELLENT INVESTMENT OPPORTUNITY. A vacant FOUR bedroom through terraced house with double glazing & central heating. The accommodation comprises; lounge, dining room, lower ground floor kitchen, two first floor bedrooms and bathroom together with two further dormer bedrooms to the top floor. Gardens to front and yard to rear.
EPC- TBC
Tenure- Freehold
Council Tax- A

Ground Floor -

Entrance Hall - Having a door to the front and stairs to the first floor.

Lounge - 3.3 x 3.5 (10'9" x 11'5") - Having a front door, feature fireplace a window and a radiator.

Dining Room - 4.4 x 3.5 (14'5" x 11'5") - Having a door to the rear a radiator and a door down to the kitchen.

Dining Kitchen - 4.2 x 3.5 (13'9" x 11'5") - Fitted kitchen with a range of matching wall and base units and
work surfaces over. Incorporating sink/drainer unit, plumbing for a washing
machine. Window to the rear elevation and a radiator.

First Floor -

Bedroom One - 4.4 x 3.3 (14'5" x 10'9") - Having a window and a radiator.

Bedroom Two - 3.2 x 3.7 (10'5" x 12'1") - Having a window and a radiator.

Bathroom - 2.7 x 1.2 (8'10" x 3'11") - Having a three piece suite comprising of a bath with a shower over, basin and a wc. A window and a radiator.

Second Floor -

Bedroom Three - 4.0 x 3.3 (13'1" x 10'9") - Having a window and a radiator.

Bedroom Four - 4.0 x 3.7 (13'1" x 12'1") - Having a window and a radiator.

Exterior - Gardens to the front and rear.

Solicitors - Waterstones Solicitors
Ref:- Akash

Brochure Prepared - 10-4-2026

 

The auction has ended
Sold for £131,500

Reserve Met

111 Bids
User Amount Date
Bidder 4 131500 07/05/2026 14:47:03
Bidder 2 131250 07/05/2026 14:46:47
Bidder 4 131000 07/05/2026 14:45:49
Bidder 2 130750 07/05/2026 14:45:45
Bidder 4 130500 07/05/2026 14:44:53
Bidder 2 130250 07/05/2026 14:44:41
Bidder 4 130000 07/05/2026 14:43:20
Bidder 2 129750 07/05/2026 14:42:30
Bidder 4 129500 07/05/2026 14:41:03
Bidder 2 129250 07/05/2026 14:40:56
Bidder 2 129000 07/05/2026 14:40:53
Bidder 2 128750 07/05/2026 14:40:53
Bidder 4 128500 07/05/2026 14:39:51
Bidder 2 128250 07/05/2026 14:39:39
Bidder 4 128000 07/05/2026 14:38:38
Bidder 3 127750 07/05/2026 14:38:25
Bidder 4 127500 07/05/2026 14:37:36
Bidder 3 127250 07/05/2026 14:37:27
Bidder 4 127000 07/05/2026 14:36:16
Bidder 2 126750 07/05/2026 14:35:44
Bidder 4 126500 07/05/2026 14:34:31
Bidder 3 126250 07/05/2026 14:34:18
Bidder 6 126000 07/05/2026 14:34:09
Bidder 6 125750 07/05/2026 14:34:09
Bidder 6 125500 07/05/2026 14:34:09
Bidder 6 125250 07/05/2026 14:34:09
Bidder 4 125000 07/05/2026 14:33:49
Bidder 3 124750 07/05/2026 14:33:37
Bidder 4 124500 07/05/2026 14:33:35
Bidder 3 124250 07/05/2026 14:33:29
Bidder 4 124000 07/05/2026 14:33:24
Bidder 3 123750 07/05/2026 14:33:20
Bidder 4 123500 07/05/2026 14:32:39
Bidder 3 123250 07/05/2026 14:32:35
Bidder 4 123000 07/05/2026 14:32:26
Bidder 3 122750 07/05/2026 14:32:16
Bidder 4 122500 07/05/2026 14:32:06
Bidder 3 122250 07/05/2026 14:31:54
Bidder 4 122000 07/05/2026 14:31:48
Bidder 3 121750 07/05/2026 14:31:43
Bidder 4 121500 07/05/2026 14:31:23
Bidder 3 121250 07/05/2026 14:30:44
Bidder 4 121000 07/05/2026 14:30:13
Bidder 3 120750 07/05/2026 14:30:00
Bidder 4 120500 07/05/2026 14:29:43
Bidder 3 120250 07/05/2026 14:29:36
Bidder 6 120000 07/05/2026 14:29:34
Bidder 4 119750 07/05/2026 14:29:33
Bidder 3 119500 07/05/2026 14:29:31
Bidder 4 119250 07/05/2026 14:29:16
Bidder 3 119000 07/05/2026 14:29:13
Bidder 4 118750 07/05/2026 14:28:55
Bidder 3 118500 07/05/2026 14:28:50
Bidder 4 118250 07/05/2026 14:28:30
Bidder 3 118000 07/05/2026 14:28:16
Bidder 4 117750 07/05/2026 14:27:28
Bidder 3 117500 07/05/2026 14:27:21
Bidder 4 117250 07/05/2026 14:26:10
Bidder 5 117000 07/05/2026 14:26:00
Bidder 4 116750 07/05/2026 14:25:44
Bidder 3 116500 07/05/2026 14:25:33
Bidder 4 116250 07/05/2026 14:24:17
Bidder 2 116000 07/05/2026 14:23:15
Bidder 5 115750 07/05/2026 14:22:24
Bidder 4 115500 07/05/2026 14:22:15
Bidder 5 115250 07/05/2026 14:21:58
Bidder 6 115000 07/05/2026 14:21:50
Bidder 6 114750 07/05/2026 14:21:50
Bidder 5 114500 07/05/2026 14:21:48
Bidder 4 114250 07/05/2026 14:21:39
Bidder 5 114000 07/05/2026 14:21:37
Bidder 4 113750 07/05/2026 14:21:34
Bidder 5 113500 07/05/2026 14:21:31
Bidder 4 113250 07/05/2026 14:21:28
Bidder 5 113000 07/05/2026 14:21:23
Bidder 4 112750 07/05/2026 14:21:20
Bidder 5 112500 07/05/2026 14:21:16
Bidder 4 112250 07/05/2026 14:21:13
Bidder 6 112000 07/05/2026 14:21:07
Bidder 6 111750 07/05/2026 14:21:07
Bidder 6 111500 07/05/2026 14:21:07
Bidder 6 111250 07/05/2026 14:21:07
Bidder 6 111000 07/05/2026 14:21:07
Bidder 6 110750 07/05/2026 14:21:07
Bidder 6 110500 07/05/2026 14:21:07
Bidder 5 110250 07/05/2026 14:20:48
Bidder 6 110000 07/05/2026 14:20:35
Bidder 6 109750 07/05/2026 14:20:35
Bidder 6 109500 07/05/2026 14:20:35
Bidder 6 109250 07/05/2026 14:20:35
Bidder 6 109000 07/05/2026 14:20:35
Bidder 6 108750 07/05/2026 14:20:35
Bidder 6 108500 07/05/2026 14:20:35
Bidder 6 108250 07/05/2026 14:20:35
Bidder 6 108000 07/05/2026 14:20:35
Bidder 6 107750 07/05/2026 14:20:35
Bidder 6 107500 07/05/2026 14:20:35
Bidder 6 107250 07/05/2026 14:20:35
Bidder 6 107000 07/05/2026 14:20:35
Bidder 5 106750 07/05/2026 14:20:04
Bidder 1 106500 07/05/2026 14:19:56
Bidder 6 106250 07/05/2026 14:19:55
Bidder 2 106000 07/05/2026 14:19:48
Bidder 4 105750 07/05/2026 14:19:40
Bidder 1 105500 07/05/2026 14:19:38
Bidder 5 105250 07/05/2026 14:19:31
Bidder 4 105000 07/05/2026 14:19:29
Bidder 1 104750 07/05/2026 14:19:23
Bidder 5 104500 07/05/2026 14:19:20
Bidder 4 104250 07/05/2026 14:19:15
Bidder 1 104000 07/05/2026 14:19:09
Bidder 4 103750 07/05/2026 14:19:08
Bidder 5 103500 07/05/2026 14:19:06
Bidder 1 103250 07/05/2026 14:18:56
Bidder 4 103000 07/05/2026 14:18:52
Bidder 1 102750 07/05/2026 14:18:48
Bidder 4 102500 07/05/2026 14:18:28
Bidder 1 102000 07/05/2026 14:18:23
Bidder 4 101500 07/05/2026 14:18:10
Bidder 1 101000 07/05/2026 14:18:01
Bidder 4 100500 07/05/2026 14:17:46
Bidder 6 100000 07/05/2026 14:17:44
Bidder 6 99500 07/05/2026 14:17:44
Bidder 2 99000 07/05/2026 14:17:26
Bidder 3 98500 07/05/2026 14:17:16
Bidder 4 97500 07/05/2026 14:15:45
Bidder 5 96500 07/05/2026 14:15:35
Bidder 5 95500 07/05/2026 14:15:35
Bidder 4 95250 07/05/2026 14:15:02
Bidder 2 95000 07/05/2026 14:05:39
Bidder 2 94000 07/05/2026 14:05:39
Bidder 2 93000 07/05/2026 14:05:39
Bidder 2 92000 07/05/2026 14:05:39
Bidder 4 91000 07/05/2026 14:01:52
Bidder 2 90000 07/05/2026 14:01:39
Bidder 4 89000 07/05/2026 14:01:38
Bidder 3 88000 07/05/2026 13:59:33
Bidder 2 87000 07/05/2026 13:53:16
Bidder 1 86000 07/05/2026 13:20:15

Legal Documents

Sign in to View