Guide Price* : £40,000 | Bidding Opens 27/10/2020 12:00 PM
19 Crawford Street, Bradford, West Yorkshire, BD4 7JJ

SUCCESSFULLY SOLD BY SHARPES AUCTIONEERS. ENTRIES NOW INVITED FOR OUR NEXT ONLINE AUCTION. PLEASE CALL SHARPES PROPERTY AUCTIONEERS ON 01274 731217 FOR FURTHER ADVICE

Lounge 12' 2'' x 13' 5'' (3.71m x 4.10m) UPVC Double glazed door and bay window with gas central heating radiator.

Dining Kitchen 12' 2'' x 10' 4'' (3.71m x 3.15m) A range of wall and base units, UPVC double glazed window and door. Gas central heating radiator.

First Floor Landing

Bedroom One 10' 11'' x 10' 0'' (3.32m x 3.04m) UPVC double glazed window and central heating radiator.

Bedroom Two 8' 4'' x 7' 7'' (2.54m x 2.31m) UPVC double glazed window and gas central heating radiator.

Bathroom 10' 4'' x 3' 1'' (3.14m x 0.95m) Three piece suite with a UPVC double glazed window and gas central heating radiator.

Outside Garden to rear.

Tenure Freehold

Solicitor Eatons solicitors Ref: Yasser Shaffi

Brochure Prepared 14.10.2020

EPC Rating E

Disbursements Please see terms & conditions, legal pack and special conditions for any disbursements listed that may become payable by the purchaser on completion

The auction has ended
Sold for £55,250

Reserve Met

37 Bids
User Amount Date
Bidder 3 55250 27/10/2020 14:06:41
Bidder 4 55000 27/10/2020 14:06:29
Bidder 3 54750 27/10/2020 14:05:58
Bidder 3 54500 27/10/2020 14:05:43
Bidder 4 54250 27/10/2020 14:05:36
Bidder 3 54000 27/10/2020 14:05:17
Bidder 4 53750 27/10/2020 14:05:06
Bidder 3 53500 27/10/2020 14:04:56
Bidder 4 53250 27/10/2020 14:04:54
Bidder 3 53000 27/10/2020 14:03:55
Bidder 1 52750 27/10/2020 14:03:51
Bidder 3 52500 27/10/2020 14:03:39
Bidder 3 52250 27/10/2020 14:03:19
Bidder 4 52000 27/10/2020 14:03:06
Bidder 1 51750 27/10/2020 14:02:56
Bidder 3 51500 27/10/2020 14:02:47
Bidder 3 51250 27/10/2020 14:02:40
Bidder 4 51000 27/10/2020 14:02:37
Bidder 1 50750 27/10/2020 14:02:27
Bidder 3 50500 27/10/2020 14:01:59
Bidder 3 50250 27/10/2020 14:01:54
Bidder 1 50000 27/10/2020 14:01:35
Bidder 3 49750 27/10/2020 14:01:01
Bidder 3 49500 27/10/2020 14:00:52
Bidder 3 49250 27/10/2020 14:00:46
Bidder 1 49000 27/10/2020 14:00:36
Bidder 3 48750 27/10/2020 14:00:11
Bidder 3 48500 27/10/2020 14:00:01
Bidder 1 48000 27/10/2020 13:59:58
Bidder 3 47500 27/10/2020 13:59:24
Bidder 1 47000 27/10/2020 13:58:59
Bidder 3 46000 27/10/2020 13:58:47
Bidder 1 45000 27/10/2020 13:58:19
Bidder 3 44000 27/10/2020 13:57:52
Bidder 1 43000 27/10/2020 13:06:14
Bidder 2 42000 27/10/2020 12:33:47
Bidder 1 41000 27/10/2020 12:04:31

Legal Documents

Sign in to View