Guide Price* : £47,000 | Bidding Opens 06/06/2024 12:00 PM
111 Cutler Heights Lane, Bradford, West Yorkshire, BD4 9LE

FOR SALE BY SHARPES AUCTIONS, TRADITIONAL ONLINE AUCTION TO BE HELD ON THURSDAY THE 6TH OF JUNE 2024 AT 12PM. GUIDE PRICE; £47,000. Offered to the market is this two bedroomed through terrace cottage, this property offers a wealth of character and charm. Property briefly comprises,; lounge, kitchen, dining room, to the first floor two bedrooms and house bathroom, to the outside gardens to front and rear. 

Lounge 15'5" x 13'5" Having a door and a window to the front and a feature fire place

Dining Room 13'1" x 12'1" With a door and a widow to the rear

Kitchen 11'9" x 8'10" Having a fitted kitchen with a window to the rear.

Bedroom One 15'5" x 8'6" With a window to the rear.

Bedroom Two 13'1" x 12'1" With a window to the front.

Bathroom 10'2" x 4'11" With a three piece suite and a window to the front.

Outside With a small garden to the front and a good sized garden to the rear 

Vacant Possession 

EPC -TBC

COUNCIL TAX BANDING A

Solicitors Eatons Solicitors - Yasser Shaffi

Brochure Prepared 9-5-24

 

The auction has ended
Sold for £76,750

Reserve Met

75 Bids
User Amount Date
Bidder 8 76750 06/06/2024 13:29:43
Bidder 4 76500 06/06/2024 13:28:34
Bidder 8 76250 06/06/2024 13:27:58
Bidder 4 76000 06/06/2024 13:26:52
Bidder 9 75750 06/06/2024 13:26:16
Bidder 4 75500 06/06/2024 13:25:30
Bidder 8 75250 06/06/2024 13:24:56
Bidder 8 75000 06/06/2024 13:24:56
Bidder 8 74750 06/06/2024 13:24:56
Bidder 4 74500 06/06/2024 13:23:38
Bidder 4 74250 06/06/2024 13:23:38
Bidder 7 74000 06/06/2024 13:22:08
Bidder 8 73750 06/06/2024 13:21:51
Bidder 7 73500 06/06/2024 13:21:24
Bidder 4 73250 06/06/2024 13:20:50
Bidder 7 73000 06/06/2024 13:20:47
Bidder 4 72750 06/06/2024 13:19:29
Bidder 6 72500 06/06/2024 13:19:26
Bidder 4 72250 06/06/2024 13:19:00
Bidder 7 72000 06/06/2024 13:18:54
Bidder 4 71750 06/06/2024 13:18:48
Bidder 7 71500 06/06/2024 13:18:40
Bidder 4 71250 06/06/2024 13:18:18
Bidder 6 71000 06/06/2024 13:18:13
Bidder 4 70750 06/06/2024 13:17:49
Bidder 7 70500 06/06/2024 13:17:46
Bidder 4 70250 06/06/2024 13:16:37
Bidder 7 70000 06/06/2024 13:16:25
Bidder 7 69750 06/06/2024 13:16:25
Bidder 4 69500 06/06/2024 13:16:09
Bidder 7 69250 06/06/2024 13:16:01
Bidder 4 69000 06/06/2024 13:15:44
Bidder 1 68750 06/06/2024 13:15:34
Bidder 4 68500 06/06/2024 13:14:46
Bidder 5 68250 06/06/2024 13:14:35
Bidder 4 68000 06/06/2024 13:13:59
Bidder 5 67750 06/06/2024 13:13:31
Bidder 6 67500 06/06/2024 13:13:03
Bidder 5 67250 06/06/2024 13:12:09
Bidder 4 67000 06/06/2024 13:10:24
Bidder 1 66750 06/06/2024 13:10:12
Bidder 6 66500 06/06/2024 13:09:53
Bidder 7 66250 06/06/2024 13:09:49
Bidder 4 66000 06/06/2024 13:09:47
Bidder 4 65750 06/06/2024 13:09:47
Bidder 4 65500 06/06/2024 13:09:47
Bidder 1 65250 06/06/2024 13:09:35
Bidder 4 65000 06/06/2024 13:09:28
Bidder 1 64750 06/06/2024 13:09:22
Bidder 4 64500 06/06/2024 13:09:09
Bidder 6 64250 06/06/2024 13:09:06
Bidder 4 64000 06/06/2024 13:08:45
Bidder 4 63750 06/06/2024 13:08:45
Bidder 1 63500 06/06/2024 13:08:28
Bidder 1 63250 06/06/2024 13:08:28
Bidder 4 63000 06/06/2024 13:08:16
Bidder 4 62750 06/06/2024 13:08:16
Bidder 4 62500 06/06/2024 13:08:16
Bidder 4 62250 06/06/2024 13:08:16
Bidder 1 62000 06/06/2024 13:08:01
Bidder 4 61750 06/06/2024 13:07:55
Bidder 1 61500 06/06/2024 13:07:51
Bidder 4 61250 06/06/2024 13:07:40
Bidder 1 61000 06/06/2024 13:07:33
Bidder 4 60750 06/06/2024 13:07:24
Bidder 1 60500 06/06/2024 13:07:11
Bidder 1 60250 06/06/2024 13:07:11
Bidder 4 60000 06/06/2024 13:06:03
Bidder 4 59750 06/06/2024 13:06:03
Bidder 1 59500 06/06/2024 13:05:35
Bidder 1 59250 06/06/2024 13:05:35
Bidder 3 59000 06/06/2024 13:05:25
Bidder 3 58750 06/06/2024 13:05:25
Bidder 1 58500 06/06/2024 13:05:00
Bidder 1 58250 06/06/2024 13:05:00
Bidder 4 58000 06/06/2024 13:03:46
Bidder 4 57750 06/06/2024 13:03:46
Bidder 1 57500 06/06/2024 13:02:45
Bidder 5 57250 06/06/2024 13:02:36
Bidder 1 57000 06/06/2024 13:02:30
Bidder 4 56750 06/06/2024 13:01:51
Bidder 1 56500 06/06/2024 12:18:58
Bidder 3 56000 06/06/2024 12:15:19
Bidder 1 55500 06/06/2024 12:15:13
Bidder 3 55000 06/06/2024 12:14:58
Bidder 1 54000 06/06/2024 12:14:00
Bidder 3 53000 06/06/2024 12:13:47
Bidder 1 52000 06/06/2024 12:11:52
Bidder 3 51000 06/06/2024 12:10:13
Bidder 1 50000 06/06/2024 12:04:56
Bidder 2 49000 06/06/2024 12:03:23
Bidder 1 48000 06/06/2024 12:02:46

Legal Documents

Sign in to View