Guide Price* : £175,000 | Bidding Opens 27/10/2020 12:00 PM
12 Lynton Avenue, Huddersfield, West Yorkshire, HD1 4EX

SUCCESSFULLY SOLD BY SHARPES AUCTIONEERS. ENTRIES NOW INVITED FOR OUR NEXT ONLINE AUCTION. PLEASE CALL SHARPES PROPERTY AUCTIONEERS ON 01274 731217 FOR FURTHER ADVICE

Ground Floor

Reception Hallway With staircase rising to first floor landing.

Lounge 13' 4'' x 12' 6'' (4.06m x 3.81m)

Dining Room 13' 0'' x 12' 0'' (3.96m x 3.65m)

Kitchen 10' 0'' x 8' 5'' (3.05m x 2.56m) Incorporating fitted base and wall cabinets.

Door into external side porch.

First Floor 13' 4'' x 12' 6'' (4.06m x 3.81m)

Landing Bedroom One 13' 4'' x 12' 6'' (4.06m x 3.81m)

Bedroom Two 13' 2'' x 12' 8'' (4.01m x 3.86m)

Bedroom Three 7' 4'' x 7' 0'' (2.23m x 2.13m)

Bathroom Incorporating a two piece suite comprising a panel rectangular bath and pedestal hand wash basin.

Separate WC Located off landing.

Exterior Sited on a sizeable corner plot with garden areas to three sides and a detached garage with side access.

Tenure TBC Solicitor Ramsdens, Huddersfield - Mr Andrew Chappell.

Brochure Amended 13.10.2020

Disbursements Please see terms & conditions, legal pack and special conditions for any disbursements listed that may become payable by the purchaser on completion.

The auction has ended
Sold for £207,000

Reserve Met

37 Bids
User Amount Date
Bidder 1 207000 27/10/2020 13:07:32
Bidder 4 206500 27/10/2020 13:06:24
Bidder 1 206000 27/10/2020 13:06:19
Bidder 4 205500 27/10/2020 13:06:14
Bidder 1 205000 27/10/2020 13:05:55
Bidder 4 204500 27/10/2020 13:05:50
Bidder 1 204000 27/10/2020 13:05:41
Bidder 4 203500 27/10/2020 13:05:19
Bidder 1 203000 27/10/2020 13:05:08
Bidder 4 202500 27/10/2020 13:04:39
Bidder 1 202000 27/10/2020 13:04:01
Bidder 4 201000 27/10/2020 13:03:12
Bidder 1 200000 27/10/2020 13:02:24
Bidder 4 199000 27/10/2020 13:02:15
Bidder 1 198000 27/10/2020 13:02:07
Bidder 4 197000 27/10/2020 13:02:01
Bidder 1 196000 27/10/2020 13:01:51
Bidder 4 195000 27/10/2020 13:01:47
Bidder 1 194000 27/10/2020 13:00:40
Bidder 2 193000 27/10/2020 13:00:34
Bidder 1 192000 27/10/2020 12:59:57
Bidder 3 191000 27/10/2020 12:59:52
Bidder 1 190000 27/10/2020 12:58:21
Bidder 3 189000 27/10/2020 12:58:10
Bidder 1 188000 27/10/2020 12:57:34
Bidder 4 187000 27/10/2020 12:56:50
Bidder 1 186000 27/10/2020 12:56:23
Bidder 3 185000 27/10/2020 12:54:30
Bidder 1 184000 27/10/2020 12:50:41
Bidder 3 183000 27/10/2020 12:50:29
Bidder 1 182000 27/10/2020 12:49:29
Bidder 3 181000 27/10/2020 12:49:17
Bidder 1 180000 27/10/2020 12:25:27
Bidder 1 179000 27/10/2020 12:07:23
Bidder 1 178000 27/10/2020 12:07:00
Bidder 2 177000 27/10/2020 12:05:54
Bidder 1 176000 27/10/2020 12:03:33

Legal Documents

Sign in to View