Guide Price* : £70,000 | Bidding Opens 21/07/2022 12:00 PM
19 Hudson Avenue, Bradford, West Yorkshire, BD7 3ND

 FOR SALE BY SHARPES PROPERTY AUCTIONS, TRADITIONAL ONLINE AUCTIONS TO BE HELD ON THURSDAY 21ST JULY 2022 AT 12PM. GUIDE PRICE; £70,000. CALLING BUILDERS, INVESTORS AND SPECULATORS. Located in a popular district within close proximity of many amenities and arterial road linkage, this vacant semi detached residence requires a programme of modernisation. The accommodation  briefly offers; an entrance lobby, living room, breakfast kitchen, three bedrooms and a combined bathroom/w.c. . Externally, there are gardens to both Front and rear together with drive and adjoining tandem garage. The property also affords gas central heating and uPVC double glazing

Accommodation

Entrance Lobby

With uPVC reception door, radiator.

Lounge 14' 4'' plus bay x 13' 0'' (4.37m x 3.96m)

uPVC bow window, radiator.

Kitchen/Breakfast 16' 3'' x 7' 2'' (4.95m x 2.18m)

Incorporating fitted base and wall units, two uPVC windows, radiator and mounted boiler unit. deep pantry store off. Door into adjoining garage.

First Floor

Landing

uPVC window.

Bedroom One 12' 10'' x 10' 8'' into robes (3.91m x 3.25m)

uPVC window , radiator.

Bedroom Two 9' 2'' x 9' 0'' plus recess (2.79m x 2.74m)

uPVC window, radiator.

Bedroom Three 6' 9'' x 5' 4'' (2.06m x 1.62m)

uPVC window, radiator.

Bathroom/w.c 7' 0'' x 6' 0'' (2.13m x 1.83m)

Incorporating a three piece suite comprising rectangular bath, hand wash basin and w.c. UPVC window, radiator. storage cupboard.

Exterior

Gardens to front and rear, driveway and adjoining tandem garage (23'2 x 8'6).

Tenure

Please visit www.sharpesauctions.co.uk and refer to 'Legal Documents' section of lot for clarification and further information.

Council Tax Band

According to the local government website the current council tax band is B

Brochure Amended

06.06.2022

 Disbursements

Please see terms & conditions, legal pack and special conditions for any disbursements listed that may become payable by the purchaser on completion.

The auction has ended
Sold for £125,750

Reserve Met

111 Bids
User Amount Date
Bidder 6 125750 21/07/2022 13:11:58
Bidder 10 125500 21/07/2022 13:10:53
Bidder 6 125250 21/07/2022 13:09:30
Bidder 6 125000 21/07/2022 13:08:01
Bidder 10 124750 21/07/2022 13:07:57
Bidder 6 124500 21/07/2022 13:06:06
Bidder 10 124250 21/07/2022 13:05:55
Bidder 6 124000 21/07/2022 13:04:07
Bidder 10 123750 21/07/2022 13:03:57
Bidder 6 123500 21/07/2022 13:02:01
Bidder 10 123250 21/07/2022 13:01:53
Bidder 6 123000 21/07/2022 13:00:58
Bidder 10 122750 21/07/2022 13:00:56
Bidder 6 122500 21/07/2022 12:59:38
Bidder 10 122250 21/07/2022 12:59:31
Bidder 6 122000 21/07/2022 12:48:29
Bidder 10 121750 21/07/2022 12:43:11
Bidder 6 121500 21/07/2022 12:40:13
Bidder 7 121250 21/07/2022 12:23:52
Bidder 6 121000 21/07/2022 12:20:29
Bidder 7 120750 21/07/2022 12:20:11
Bidder 6 120500 21/07/2022 12:15:22
Bidder 10 120250 21/07/2022 12:15:12
Bidder 6 120000 21/07/2022 12:14:53
Bidder 7 119750 21/07/2022 12:14:28
Bidder 6 119500 21/07/2022 12:14:14
Bidder 6 119250 21/07/2022 12:14:14
Bidder 6 119000 21/07/2022 12:14:14
Bidder 6 118750 21/07/2022 12:14:14
Bidder 7 118500 21/07/2022 12:13:59
Bidder 6 118250 21/07/2022 12:13:34
Bidder 7 118000 21/07/2022 12:13:25
Bidder 6 117750 21/07/2022 12:12:00
Bidder 6 117500 21/07/2022 12:12:00
Bidder 6 117250 21/07/2022 12:12:00
Bidder 6 117000 21/07/2022 12:12:00
Bidder 7 116750 21/07/2022 12:10:49
Bidder 6 116500 21/07/2022 12:08:36
Bidder 5 116250 21/07/2022 12:08:29
Bidder 6 116000 21/07/2022 12:08:10
Bidder 7 115750 21/07/2022 12:07:44
Bidder 6 115500 21/07/2022 12:07:38
Bidder 5 115250 21/07/2022 12:07:34
Bidder 6 115000 21/07/2022 12:07:15
Bidder 6 114750 21/07/2022 12:07:15
Bidder 6 114500 21/07/2022 12:07:15
Bidder 6 114250 21/07/2022 12:07:15
Bidder 6 114000 21/07/2022 12:07:15
Bidder 5 113750 21/07/2022 12:07:03
Bidder 6 113500 21/07/2022 12:06:59
Bidder 6 113250 21/07/2022 12:06:59
Bidder 6 113000 21/07/2022 12:06:59
Bidder 6 112750 21/07/2022 12:06:59
Bidder 5 112500 21/07/2022 12:06:46
Bidder 7 112250 21/07/2022 12:06:42
Bidder 5 112000 21/07/2022 12:06:37
Bidder 6 111750 21/07/2022 12:06:24
Bidder 6 111500 21/07/2022 12:06:24
Bidder 6 111250 21/07/2022 12:06:24
Bidder 6 111000 21/07/2022 12:06:24
Bidder 5 110750 21/07/2022 12:06:24
Bidder 5 110500 21/07/2022 12:06:02
Bidder 6 110250 21/07/2022 12:05:52
Bidder 6 110000 21/07/2022 12:05:52
Bidder 6 109750 21/07/2022 12:05:52
Bidder 6 109500 21/07/2022 12:05:52
Bidder 6 109250 21/07/2022 12:05:52
Bidder 6 109000 21/07/2022 12:05:52
Bidder 6 108750 21/07/2022 12:05:52
Bidder 6 108500 21/07/2022 12:05:52
Bidder 6 108250 21/07/2022 12:05:52
Bidder 6 108000 21/07/2022 12:05:52
Bidder 6 107750 21/07/2022 12:05:52
Bidder 6 107500 21/07/2022 12:05:52
Bidder 9 107250 21/07/2022 12:05:50
Bidder 5 107000 21/07/2022 12:05:39
Bidder 9 106750 21/07/2022 12:05:35
Bidder 9 106500 21/07/2022 12:05:35
Bidder 9 106250 21/07/2022 12:05:35
Bidder 9 106000 21/07/2022 12:05:35
Bidder 9 105750 21/07/2022 12:05:35
Bidder 5 105500 21/07/2022 12:05:29
Bidder 6 105250 21/07/2022 12:05:25
Bidder 6 105000 21/07/2022 12:05:25
Bidder 6 104750 21/07/2022 12:05:25
Bidder 6 104500 21/07/2022 12:05:25
Bidder 5 104250 21/07/2022 12:05:21
Bidder 9 104000 21/07/2022 12:05:17
Bidder 9 103750 21/07/2022 12:05:17
Bidder 9 103500 21/07/2022 12:05:17
Bidder 9 103250 21/07/2022 12:05:17
Bidder 5 103000 21/07/2022 12:05:16
Bidder 5 102750 21/07/2022 12:05:04
Bidder 5 102500 21/07/2022 12:04:52
Bidder 5 102250 21/07/2022 12:04:45
Bidder 9 102000 21/07/2022 12:04:42
Bidder 9 101750 21/07/2022 12:04:42
Bidder 9 101500 21/07/2022 12:04:42
Bidder 9 101250 21/07/2022 12:04:42
Bidder 5 101000 21/07/2022 12:04:34
Bidder 5 100750 21/07/2022 12:04:25
Bidder 5 100500 21/07/2022 12:04:07
Bidder 5 100250 21/07/2022 12:03:58
Bidder 6 100000 21/07/2022 12:03:56
Bidder 6 99750 21/07/2022 12:03:56
Bidder 6 99500 21/07/2022 12:03:56
Bidder 6 99250 21/07/2022 12:03:56
Bidder 6 99000 21/07/2022 12:03:56
Bidder 6 98750 21/07/2022 12:03:56
Bidder 6 98500 21/07/2022 12:03:56
Bidder 6 98250 21/07/2022 12:03:56
Bidder 6 98000 21/07/2022 12:03:56
Bidder 6 97750 21/07/2022 12:03:56
Bidder 6 97500 21/07/2022 12:03:56
Bidder 6 97250 21/07/2022 12:03:56
Bidder 6 97000 21/07/2022 12:03:56
Bidder 6 96750 21/07/2022 12:03:56
Bidder 6 96500 21/07/2022 12:03:56
Bidder 5 96250 21/07/2022 12:03:52
Bidder 5 96000 21/07/2022 12:03:45
Bidder 5 95750 21/07/2022 12:03:40
Bidder 8 95500 21/07/2022 12:03:36
Bidder 5 95250 21/07/2022 12:03:35
Bidder 5 95000 21/07/2022 12:03:29
Bidder 5 94750 21/07/2022 12:03:23
Bidder 3 94500 21/07/2022 12:03:20
Bidder 5 94250 21/07/2022 12:03:19
Bidder 5 94000 21/07/2022 12:03:12
Bidder 3 93750 21/07/2022 12:03:10
Bidder 5 93500 21/07/2022 12:02:59
Bidder 5 93250 21/07/2022 12:02:51
Bidder 6 93000 21/07/2022 12:02:51
Bidder 8 92750 21/07/2022 12:02:46
Bidder 3 92500 21/07/2022 12:02:45
Bidder 5 92250 21/07/2022 12:02:34
Bidder 6 92000 21/07/2022 12:02:30
Bidder 5 91750 21/07/2022 12:02:30
Bidder 6 91500 21/07/2022 12:02:27
Bidder 5 91250 21/07/2022 12:02:26
Bidder 5 91000 21/07/2022 12:02:26
Bidder 3 90750 21/07/2022 12:02:22
Bidder 5 90500 21/07/2022 12:02:12
Bidder 6 90250 21/07/2022 12:02:08
Bidder 5 90000 21/07/2022 12:02:08
Bidder 5 89750 21/07/2022 12:02:01
Bidder 5 89500 21/07/2022 12:02:01
Bidder 5 89250 21/07/2022 12:02:01
Bidder 8 89000 21/07/2022 12:02:01
Bidder 5 88750 21/07/2022 12:01:54
Bidder 8 88500 21/07/2022 12:01:52
Bidder 5 88250 21/07/2022 12:01:47
Bidder 5 88000 21/07/2022 12:01:47
Bidder 7 87750 21/07/2022 12:01:42
Bidder 5 87500 21/07/2022 12:01:40
Bidder 5 87250 21/07/2022 12:01:31
Bidder 3 87000 21/07/2022 12:01:30
Bidder 6 86750 21/07/2022 12:01:22
Bidder 6 86500 21/07/2022 12:01:22
Bidder 5 86250 21/07/2022 12:01:15
Bidder 5 86000 21/07/2022 12:01:15
Bidder 5 85750 21/07/2022 12:01:15
Bidder 5 85500 21/07/2022 12:01:15
Bidder 5 85250 21/07/2022 12:01:15
Bidder 6 85000 21/07/2022 12:01:10
Bidder 6 84500 21/07/2022 12:01:10
Bidder 6 84000 21/07/2022 12:01:10
Bidder 6 83500 21/07/2022 12:01:10
Bidder 6 83000 21/07/2022 12:01:10
Bidder 3 82500 21/07/2022 12:01:08
Bidder 5 82000 21/07/2022 12:01:08
Bidder 5 81500 21/07/2022 12:01:08
Bidder 5 81000 21/07/2022 12:00:59
Bidder 5 80000 21/07/2022 12:00:59
Bidder 3 79000 21/07/2022 12:00:52
Bidder 5 78000 21/07/2022 12:00:37
Bidder 5 77000 21/07/2022 12:00:37
Bidder 4 76000 21/07/2022 12:00:34
Bidder 3 75000 21/07/2022 12:00:29
Bidder 3 74000 21/07/2022 12:00:29
Bidder 1 73000 21/07/2022 12:00:27
Bidder 2 72000 21/07/2022 12:00:18
Bidder 1 71000 21/07/2022 12:00:10

Legal Documents

Sign in to View