Guide Price* : £47,000 | Bidding Opens 01/05/2025 12:00 PM
29, Dickens Street, Bradford, West Yorkshire, BD5 8AR

FOR SALE BY SHARPES AUCTIONS, TRADITIONAL ONLINE AUCTION TO BE HELD ON THURSDAY 1ST OF MAY 2025 AT 12PM. ATTENTION INVESTORS/BUY TO LET LANDLORDS. EXCELLENT INVESTMENT OPPORTUNITY. A vacant two bedroom rear back to back terraced house with double glazing.  The accommodation comprises; lounge, kitchen, two bedrooms and a shower room. Gardens to front.
EPC- TBC
Tenure- Freehold
Council Tax- A

Ground Floor

Lounge 16'4" x 14'5" Having a front door, feature fireplace and a window.

Dining Kitchen 11'1" x 5'10" Fitted kitchen with a range of matching wall and base units and work surfaces over. Incorporating sink/drainer unit, oven, hob, extractor hood and plumbing for a washing machine. Window to the front and a door leading to the cellar.

First Floor

Bedroom One 16'0" x 14'5" Having a window.

Shower Rroom Having a three piece suite comprising of a walk in shower, basin, a wc. and a window.

Second Floor

Bedroom Two 15'1" x 10'5" Having a velux window.

Outside Gardens to the front.

Solicitors City of Bradford Metropolitan District Council Department of Corporate Resources Ref:- Denise Mawbey

Brochure Prepared 11/04/2025

 

The auction has ended
Sold for £77,500

Reserve Met

86 Bids
User Amount Date
Bidder 1 77500 01/05/2025 15:17:04
Bidder 3 77250 01/05/2025 15:16:59
Bidder 1 77000 01/05/2025 15:15:10
Bidder 3 76750 01/05/2025 15:14:55
Bidder 1 76500 01/05/2025 15:13:47
Bidder 3 76250 01/05/2025 15:12:57
Bidder 1 76000 01/05/2025 15:11:59
Bidder 3 75750 01/05/2025 15:10:59
Bidder 1 75500 01/05/2025 15:09:59
Bidder 3 75250 01/05/2025 15:08:58
Bidder 1 75000 01/05/2025 15:07:05
Bidder 3 74750 01/05/2025 15:06:56
Bidder 1 74500 01/05/2025 15:05:58
Bidder 3 74250 01/05/2025 15:04:52
Bidder 1 74000 01/05/2025 15:03:59
Bidder 3 73750 01/05/2025 15:02:47
Bidder 1 73500 01/05/2025 15:01:36
Bidder 3 73250 01/05/2025 15:00:45
Bidder 1 73000 01/05/2025 14:59:34
Bidder 3 72750 01/05/2025 14:58:42
Bidder 1 72500 01/05/2025 14:57:58
Bidder 3 72250 01/05/2025 14:56:51
Bidder 1 72000 01/05/2025 14:55:59
Bidder 3 71750 01/05/2025 14:54:51
Bidder 3 71500 01/05/2025 14:54:51
Bidder 1 71250 01/05/2025 14:53:37
Bidder 3 71000 01/05/2025 14:52:46
Bidder 1 70750 01/05/2025 14:51:02
Bidder 3 70500 01/05/2025 14:50:45
Bidder 1 70250 01/05/2025 14:49:31
Bidder 3 70000 01/05/2025 14:48:24
Bidder 3 69750 01/05/2025 14:48:24
Bidder 3 69500 01/05/2025 14:48:24
Bidder 3 69250 01/05/2025 14:48:24
Bidder 1 69000 01/05/2025 14:48:11
Bidder 3 68750 01/05/2025 14:47:33
Bidder 1 68500 01/05/2025 14:46:54
Bidder 3 68250 01/05/2025 14:45:34
Bidder 1 68000 01/05/2025 14:44:56
Bidder 3 67750 01/05/2025 14:43:51
Bidder 3 67500 01/05/2025 14:43:51
Bidder 1 67250 01/05/2025 14:42:41
Bidder 3 67000 01/05/2025 14:42:32
Bidder 1 66750 01/05/2025 14:41:57
Bidder 3 66500 01/05/2025 14:40:31
Bidder 1 66250 01/05/2025 14:39:58
Bidder 3 66000 01/05/2025 14:38:05
Bidder 1 65750 01/05/2025 14:37:58
Bidder 3 65500 01/05/2025 14:36:04
Bidder 1 65250 01/05/2025 14:35:57
Bidder 3 65000 01/05/2025 14:34:58
Bidder 1 64750 01/05/2025 14:34:53
Bidder 3 64500 01/05/2025 14:33:59
Bidder 1 64250 01/05/2025 14:33:51
Bidder 3 64000 01/05/2025 14:32:41
Bidder 1 63750 01/05/2025 14:32:36
Bidder 3 63500 01/05/2025 14:31:38
Bidder 1 63250 01/05/2025 14:31:27
Bidder 3 63000 01/05/2025 14:30:12
Bidder 3 62750 01/05/2025 14:30:12
Bidder 1 62500 01/05/2025 14:29:01
Bidder 3 62250 01/05/2025 14:28:30
Bidder 1 62000 01/05/2025 14:28:27
Bidder 3 61750 01/05/2025 14:27:58
Bidder 1 61500 01/05/2025 14:27:51
Bidder 3 61250 01/05/2025 14:26:59
Bidder 1 61000 01/05/2025 14:26:46
Bidder 3 60750 01/05/2025 14:25:47
Bidder 1 60500 01/05/2025 14:25:41
Bidder 3 60250 01/05/2025 14:24:24
Bidder 2 60000 01/05/2025 14:24:17
Bidder 2 59750 01/05/2025 14:24:17
Bidder 3 59500 01/05/2025 14:23:52
Bidder 1 59250 01/05/2025 14:23:45
Bidder 3 59000 01/05/2025 14:22:33
Bidder 1 58750 01/05/2025 14:22:29
Bidder 3 58500 01/05/2025 14:21:41
Bidder 4 58250 01/05/2025 14:21:36
Bidder 3 58000 01/05/2025 14:20:46
Bidder 1 57750 01/05/2025 14:20:41
Bidder 3 57500 01/05/2025 14:19:33
Bidder 1 57250 01/05/2025 14:19:31
Bidder 3 57000 01/05/2025 14:18:57
Bidder 1 56750 01/05/2025 14:18:51
Bidder 3 56500 01/05/2025 14:14:23
Bidder 2 56000 01/05/2025 14:12:15
Bidder 1 55500 01/05/2025 14:10:01
Bidder 2 55000 01/05/2025 14:02:22
Bidder 1 54000 01/05/2025 14:00:00
Bidder 1 53000 01/05/2025 14:00:00
Bidder 2 52000 01/05/2025 12:49:39
Bidder 1 51000 01/05/2025 12:46:36
Bidder 2 50000 01/05/2025 12:13:32
Bidder 1 49000 01/05/2025 12:03:26

Legal Documents

Sign in to View