Guide Price* : £130,000 | Bidding Opens 02/05/2024 12:00 PM
31, Wellington Road, Bradford, West Yorkshire, BD15 0LP

FOR SALE BY SHARPES AUCTIONS, MODERN ONLINE AUCTION TO BE HELD ON THURSDAY 2ND MAY AT 12PM.  GUIDE PRICE; £130,000. A fantastic opportunity to purchase this four bedroom semi detached dormer bungalow which requires refurbishment. Benefits from gas central heating, double glazing and briefly comprises entrance, lounge, kitchen, two ground floor bedrooms and shower room, together with two further dormer bedrooms and a shower room to the first floor. To the outside there are gardens and a shared driveway leading to a garage.

Entrance Hall

Lounge 18'10" x 12'0"

Kitchen 12'2" x 9'2"

Bedroom One 12'4" x 8'11"

Bedroom Two 10'5" x 8'6"

Bathroom 5'6" x 6'2"

Bedroom Three 9'10" x 8'7"

Bedroom Four 9'10" x 9'3"

Shower Room 1.87 x 1.61

Outside To the outside there are gardens to both front and rear, together with a shared drive leading to a single garage.

Auctioneers Comments This property is for sale by the Modern Method of Auction, meaning the buyer and seller are to Complete within 56 days (the "Reservation Period").  If considering buying with a mortgage, inspect and consider the property carefully with your lender before bidding. The buyer signs a Reservation Agreement and makes payment of a non-refundable Reservation Fee of 4.00% of the purchase price + VAT, subject to a minimum of £6,000.00 + VAT. This is paid to reserve the property to the buyer during the Reservation Period and is paid in addition to the purchase price. This is considered within calculations for Stamp Duty Land Tax.

Solicitors Eatons Solicitors - Yasser Shafi

Brochure Prepared 7/4/24

The auction has ended
Sold for £192,000

Reserve Met

101 Bids
User Amount Date
Bidder 3 192000 02/05/2024 14:21:32
Bidder 4 191750 02/05/2024 14:21:29
Bidder 4 191500 02/05/2024 14:21:29
Bidder 3 191250 02/05/2024 14:20:57
Bidder 4 191000 02/05/2024 14:20:54
Bidder 3 190750 02/05/2024 14:19:24
Bidder 4 190500 02/05/2024 14:19:19
Bidder 3 190250 02/05/2024 14:18:23
Bidder 4 190000 02/05/2024 14:18:18
Bidder 3 189750 02/05/2024 14:17:18
Bidder 4 189500 02/05/2024 14:17:14
Bidder 4 189250 02/05/2024 14:17:14
Bidder 3 189000 02/05/2024 14:17:01
Bidder 4 188750 02/05/2024 14:16:57
Bidder 3 188500 02/05/2024 14:16:14
Bidder 4 188250 02/05/2024 14:16:06
Bidder 4 188000 02/05/2024 14:16:06
Bidder 3 187750 02/05/2024 14:15:22
Bidder 4 187500 02/05/2024 14:14:56
Bidder 3 187250 02/05/2024 14:14:28
Bidder 4 187000 02/05/2024 14:14:23
Bidder 4 186750 02/05/2024 14:14:23
Bidder 3 186500 02/05/2024 14:14:14
Bidder 4 186250 02/05/2024 14:13:38
Bidder 4 186000 02/05/2024 14:13:38
Bidder 3 185750 02/05/2024 14:13:33
Bidder 4 185500 02/05/2024 14:13:31
Bidder 4 185250 02/05/2024 14:13:31
Bidder 3 185000 02/05/2024 14:13:16
Bidder 4 184750 02/05/2024 14:13:14
Bidder 4 184500 02/05/2024 14:13:14
Bidder 3 184250 02/05/2024 14:13:07
Bidder 4 184000 02/05/2024 14:12:56
Bidder 4 183750 02/05/2024 14:12:56
Bidder 3 183500 02/05/2024 14:12:51
Bidder 4 183250 02/05/2024 14:12:49
Bidder 4 183000 02/05/2024 14:12:49
Bidder 3 182750 02/05/2024 14:12:40
Bidder 4 182500 02/05/2024 14:12:35
Bidder 4 182250 02/05/2024 14:12:35
Bidder 3 182000 02/05/2024 14:12:30
Bidder 4 181750 02/05/2024 14:12:28
Bidder 4 181500 02/05/2024 14:12:28
Bidder 3 181250 02/05/2024 14:12:25
Bidder 4 181000 02/05/2024 14:12:22
Bidder 4 180750 02/05/2024 14:12:22
Bidder 3 180500 02/05/2024 14:12:13
Bidder 4 180250 02/05/2024 14:12:11
Bidder 4 180000 02/05/2024 14:12:11
Bidder 3 179750 02/05/2024 14:12:07
Bidder 4 179500 02/05/2024 14:12:05
Bidder 3 179250 02/05/2024 14:12:00
Bidder 4 179000 02/05/2024 14:11:56
Bidder 4 178750 02/05/2024 14:11:56
Bidder 3 178500 02/05/2024 14:11:52
Bidder 4 178250 02/05/2024 14:11:50
Bidder 4 178000 02/05/2024 14:11:50
Bidder 3 177750 02/05/2024 14:11:41
Bidder 4 177500 02/05/2024 14:11:38
Bidder 4 177250 02/05/2024 14:11:38
Bidder 3 177000 02/05/2024 14:11:31
Bidder 4 176750 02/05/2024 14:11:29
Bidder 3 176500 02/05/2024 14:11:21
Bidder 4 176250 02/05/2024 14:11:19
Bidder 4 176000 02/05/2024 14:11:19
Bidder 3 175750 02/05/2024 14:11:15
Bidder 4 175500 02/05/2024 14:11:13
Bidder 4 175250 02/05/2024 14:11:13
Bidder 3 175000 02/05/2024 14:11:06
Bidder 4 174750 02/05/2024 14:11:04
Bidder 4 174500 02/05/2024 14:11:04
Bidder 3 174250 02/05/2024 14:11:00
Bidder 4 174000 02/05/2024 14:10:57
Bidder 4 173750 02/05/2024 14:10:57
Bidder 3 173500 02/05/2024 14:10:54
Bidder 4 173250 02/05/2024 14:10:52
Bidder 4 173000 02/05/2024 14:10:52
Bidder 3 172750 02/05/2024 14:10:48
Bidder 4 172500 02/05/2024 14:10:44
Bidder 4 172250 02/05/2024 14:10:44
Bidder 3 172000 02/05/2024 14:10:41
Bidder 4 171750 02/05/2024 14:10:32
Bidder 4 171500 02/05/2024 14:10:32
Bidder 3 171250 02/05/2024 14:10:28
Bidder 4 171000 02/05/2024 14:10:23
Bidder 4 170750 02/05/2024 14:10:23
Bidder 3 170500 02/05/2024 14:10:20
Bidder 4 170250 02/05/2024 14:10:17
Bidder 4 170000 02/05/2024 14:10:17
Bidder 4 169750 02/05/2024 14:10:17
Bidder 4 169500 02/05/2024 14:10:17
Bidder 3 169250 02/05/2024 14:10:05
Bidder 4 169000 02/05/2024 14:10:03
Bidder 4 168750 02/05/2024 14:10:03
Bidder 4 168500 02/05/2024 14:10:03
Bidder 3 168250 02/05/2024 14:10:00
Bidder 4 168000 02/05/2024 14:09:54
Bidder 3 167750 02/05/2024 14:09:51
Bidder 4 167500 02/05/2024 14:09:42
Bidder 4 167250 02/05/2024 14:09:42
Bidder 4 167000 02/05/2024 14:09:42
Bidder 3 166750 02/05/2024 14:09:36
Bidder 4 166500 02/05/2024 14:09:29
Bidder 4 166250 02/05/2024 14:09:29
Bidder 4 166000 02/05/2024 14:09:29
Bidder 3 165750 02/05/2024 14:09:26
Bidder 4 165500 02/05/2024 14:09:21
Bidder 4 165250 02/05/2024 14:09:21
Bidder 4 165000 02/05/2024 14:09:21
Bidder 4 164750 02/05/2024 14:09:21
Bidder 4 164500 02/05/2024 14:09:21
Bidder 3 164250 02/05/2024 14:09:16
Bidder 4 164000 02/05/2024 14:09:14
Bidder 4 163750 02/05/2024 14:09:14
Bidder 4 163500 02/05/2024 14:09:14
Bidder 3 163250 02/05/2024 14:09:10
Bidder 4 163000 02/05/2024 14:09:07
Bidder 4 162750 02/05/2024 14:09:07
Bidder 4 162500 02/05/2024 14:09:07
Bidder 3 162250 02/05/2024 14:08:59
Bidder 6 162000 02/05/2024 14:08:57
Bidder 4 161750 02/05/2024 14:08:56
Bidder 4 161500 02/05/2024 14:08:56
Bidder 1 161250 02/05/2024 14:08:52
Bidder 1 161000 02/05/2024 14:08:52
Bidder 3 160750 02/05/2024 14:08:51
Bidder 4 160500 02/05/2024 14:08:49
Bidder 4 160250 02/05/2024 14:08:49
Bidder 3 160000 02/05/2024 14:08:45
Bidder 4 159750 02/05/2024 14:08:41
Bidder 4 159500 02/05/2024 14:08:41
Bidder 3 159250 02/05/2024 14:08:36
Bidder 4 159000 02/05/2024 14:08:31
Bidder 4 158750 02/05/2024 14:08:31
Bidder 3 158500 02/05/2024 14:08:22
Bidder 4 158250 02/05/2024 14:08:11
Bidder 4 158000 02/05/2024 14:08:11
Bidder 3 157750 02/05/2024 14:07:43
Bidder 3 157500 02/05/2024 14:07:43
Bidder 4 157250 02/05/2024 14:07:37
Bidder 3 157000 02/05/2024 14:07:18
Bidder 3 156750 02/05/2024 14:07:18
Bidder 4 156500 02/05/2024 12:30:02
Bidder 4 156000 02/05/2024 12:30:02
Bidder 4 155500 02/05/2024 12:30:02
Bidder 2 155000 02/05/2024 12:08:29
Bidder 2 154000 02/05/2024 12:08:29
Bidder 2 153000 02/05/2024 12:08:29
Bidder 2 152000 02/05/2024 12:08:29
Bidder 2 151000 02/05/2024 12:08:29
Bidder 2 150000 02/05/2024 12:08:29
Bidder 2 149000 02/05/2024 12:08:29
Bidder 2 148000 02/05/2024 12:08:29
Bidder 2 147000 02/05/2024 12:08:29
Bidder 2 146000 02/05/2024 12:08:29
Bidder 5 145000 02/05/2024 12:06:39
Bidder 5 144000 02/05/2024 12:06:39
Bidder 5 143000 02/05/2024 12:06:39
Bidder 5 142000 02/05/2024 12:06:39
Bidder 5 141000 02/05/2024 12:06:39
Bidder 5 140000 02/05/2024 12:06:39
Bidder 5 139000 02/05/2024 12:06:39
Bidder 5 138000 02/05/2024 12:06:39
Bidder 5 137000 02/05/2024 12:06:39
Bidder 4 136000 02/05/2024 12:05:22
Bidder 4 135000 02/05/2024 12:05:22
Bidder 3 134000 02/05/2024 12:03:34
Bidder 1 133000 02/05/2024 12:01:54
Bidder 2 132000 02/05/2024 12:01:26
Bidder 1 131000 02/05/2024 12:00:15

Legal Documents

Sign in to View