Guide Price* : £65,000 | Bidding Opens 09/04/2026 12:00 PM
48, St. Helena Road, Bradford, West Yorkshire, BD6 1TB

FOR SALE BY SHARPES AUCTIONS, TRADITIONAL ONLINE AUCTION TO BE HELD ON THURSDAY 9TH OF APRIL 2026 AT 12PM. ATTENTION INVESTORS/BUY TO LET LANDLORDS. EXCELLENT INVESTMENT OPPORTUNITY. A vacant two bedroom through end terraced house with double glazing & central heating.  The accommodation comprises; lounge, dining kitchen, two first floor bedrooms and bathroom. Gardens to front and rear which could easily create off street parking.
EPC- TBC
Tenure- Freehold
Council Tax- B

The auction has ended
Sold for £95,750

Reserve Met

84 Bids
User Amount Date
Bidder 3 95750 09/04/2026 13:56:47
Bidder 4 95500 09/04/2026 13:56:42
Bidder 3 95250 09/04/2026 13:55:55
Bidder 2 95000 09/04/2026 13:55:41
Bidder 3 94750 09/04/2026 13:55:36
Bidder 2 94500 09/04/2026 13:55:32
Bidder 3 94250 09/04/2026 13:55:26
Bidder 2 94000 09/04/2026 13:55:22
Bidder 3 93750 09/04/2026 13:55:19
Bidder 2 93500 09/04/2026 13:55:15
Bidder 3 93250 09/04/2026 13:55:09
Bidder 2 93000 09/04/2026 13:55:05
Bidder 3 92750 09/04/2026 13:54:58
Bidder 2 92500 09/04/2026 13:54:49
Bidder 3 92250 09/04/2026 13:54:44
Bidder 2 92000 09/04/2026 13:54:41
Bidder 3 91750 09/04/2026 13:54:37
Bidder 2 91500 09/04/2026 13:54:33
Bidder 3 91250 09/04/2026 13:54:27
Bidder 2 91000 09/04/2026 13:54:20
Bidder 3 90750 09/04/2026 13:54:16
Bidder 2 90500 09/04/2026 13:54:13
Bidder 3 90250 09/04/2026 13:54:00
Bidder 2 90000 09/04/2026 13:53:58
Bidder 3 89750 09/04/2026 13:53:53
Bidder 2 89500 09/04/2026 13:53:49
Bidder 3 89250 09/04/2026 13:53:47
Bidder 2 89000 09/04/2026 13:53:42
Bidder 3 88750 09/04/2026 13:53:36
Bidder 2 88500 09/04/2026 13:53:33
Bidder 3 88250 09/04/2026 13:53:30
Bidder 2 88000 09/04/2026 13:53:25
Bidder 3 87750 09/04/2026 13:53:20
Bidder 2 87500 09/04/2026 13:53:17
Bidder 3 87250 09/04/2026 13:53:13
Bidder 2 87000 09/04/2026 13:53:08
Bidder 3 86750 09/04/2026 13:53:04
Bidder 2 86500 09/04/2026 13:52:50
Bidder 3 86250 09/04/2026 13:52:47
Bidder 2 86000 09/04/2026 13:52:41
Bidder 3 85750 09/04/2026 13:52:35
Bidder 2 85500 09/04/2026 13:52:29
Bidder 3 85250 09/04/2026 13:52:23
Bidder 2 85000 09/04/2026 13:52:17
Bidder 3 84750 09/04/2026 13:52:13
Bidder 2 84500 09/04/2026 13:52:05
Bidder 3 84250 09/04/2026 13:52:01
Bidder 2 84000 09/04/2026 13:51:57
Bidder 3 83750 09/04/2026 13:51:54
Bidder 2 83500 09/04/2026 13:51:51
Bidder 3 83250 09/04/2026 13:51:45
Bidder 2 83000 09/04/2026 13:51:38
Bidder 3 82750 09/04/2026 13:51:36
Bidder 2 82500 09/04/2026 13:51:28
Bidder 3 82250 09/04/2026 13:51:26
Bidder 2 82000 09/04/2026 13:51:18
Bidder 3 81750 09/04/2026 13:51:15
Bidder 2 81500 09/04/2026 13:51:10
Bidder 3 81250 09/04/2026 13:51:06
Bidder 2 81000 09/04/2026 13:50:58
Bidder 3 80750 09/04/2026 13:50:54
Bidder 2 80500 09/04/2026 13:50:48
Bidder 3 80250 09/04/2026 13:50:42
Bidder 2 80000 09/04/2026 13:50:30
Bidder 3 79750 09/04/2026 13:50:27
Bidder 2 79500 09/04/2026 13:50:20
Bidder 3 79250 09/04/2026 13:50:15
Bidder 2 79000 09/04/2026 13:50:07
Bidder 3 78750 09/04/2026 13:50:03
Bidder 2 78500 09/04/2026 13:49:57
Bidder 3 78000 09/04/2026 13:49:51
Bidder 3 77500 09/04/2026 13:49:51
Bidder 2 77000 09/04/2026 13:49:43
Bidder 3 76500 09/04/2026 13:49:37
Bidder 2 76000 09/04/2026 13:49:27
Bidder 3 75500 09/04/2026 13:49:17
Bidder 2 75000 09/04/2026 13:49:05
Bidder 3 74000 09/04/2026 13:48:15
Bidder 2 73000 09/04/2026 13:48:04
Bidder 3 72000 09/04/2026 13:25:09
Bidder 1 71000 09/04/2026 13:16:33
Bidder 3 70000 09/04/2026 12:39:34
Bidder 3 69000 09/04/2026 12:39:34
Bidder 1 68000 09/04/2026 12:14:03
Bidder 2 67000 09/04/2026 12:01:03
Bidder 1 66000 09/04/2026 12:00:31

Legal Documents

Sign in to View