Guide Price* : £47,000 | Bidding Opens 10/10/2024 12:00 PM
66 St. Leonards Road, Bradford, West Yorkshire, BD8 9QF

FOR SALE BY SHARPES, TRADIONAL ONLINE AUCTION TO BE HELD ON THURSDAY THE 10th OF OCTOBER 2024 AT 12PM. GUIDE PRICE OF £47,000. Offered to the market is this tenanted spacious rear back to back terraced home located in BD8 off Duckworth Lane. The property comprises: lounge, kitchen and a cellar with two bedrooms and bathroom to the first floor. Outside is a courtyard style garden. EPC - D. Tenure - Freehold Council Tax - A

Lounge 13'5" x 13'1" Having a door and a window, radiator.

Kitchen 10'5" x 6'10" Kitchen comprises of wall & base units incorporating stainless steel sink and drainer with work surface and a window. Door to Cellar.

Cellar

Not Inspected.

First Floor

Bedroom One 13'9" x 8'6" With a window and a radiator.

Bedroom Two 9'6" x 8'2" With a window and a radiator.

Bathroom 9'6" x 4'7" A three piece suite in white comprising of panelled bath with shower over, low level W.C. and pedestal and wash basin. A window and a radiator.

Outside There is a courtyard style garden.

Brochure Prepared 8/9/24

Solicitors Simpson Duxbury Ref- Jonathan Mason

The auction has ended
Sold for £76,250

Reserve Met

78 Bids
User Amount Date
Bidder 5 76250 10/10/2024 14:10:25
Bidder 4 76000 10/10/2024 14:10:17
Bidder 5 75750 10/10/2024 14:09:57
Bidder 4 75500 10/10/2024 14:08:56
Bidder 5 75250 10/10/2024 14:07:56
Bidder 4 75000 10/10/2024 14:06:54
Bidder 5 74750 10/10/2024 14:05:54
Bidder 4 74500 10/10/2024 14:04:17
Bidder 5 74250 10/10/2024 14:03:57
Bidder 4 74000 10/10/2024 14:02:35
Bidder 5 73750 10/10/2024 14:01:55
Bidder 4 73500 10/10/2024 14:00:56
Bidder 5 73250 10/10/2024 13:59:54
Bidder 4 73000 10/10/2024 13:58:54
Bidder 5 72750 10/10/2024 13:57:51
Bidder 4 72500 10/10/2024 13:56:54
Bidder 5 72250 10/10/2024 13:55:50
Bidder 4 72000 10/10/2024 13:54:23
Bidder 5 71750 10/10/2024 13:53:33
Bidder 4 71500 10/10/2024 13:53:25
Bidder 5 71250 10/10/2024 13:53:20
Bidder 4 71000 10/10/2024 13:53:18
Bidder 5 70750 10/10/2024 13:53:08
Bidder 4 70500 10/10/2024 13:52:50
Bidder 5 70250 10/10/2024 13:52:42
Bidder 4 70000 10/10/2024 13:52:36
Bidder 5 69750 10/10/2024 13:51:48
Bidder 4 69500 10/10/2024 13:51:45
Bidder 5 69250 10/10/2024 13:51:41
Bidder 1 69000 10/10/2024 13:51:37
Bidder 5 68750 10/10/2024 13:50:48
Bidder 1 68500 10/10/2024 13:50:39
Bidder 4 68250 10/10/2024 13:49:17
Bidder 5 68000 10/10/2024 13:49:04
Bidder 4 67750 10/10/2024 13:49:01
Bidder 5 67500 10/10/2024 13:48:57
Bidder 4 67250 10/10/2024 13:48:52
Bidder 5 67000 10/10/2024 13:48:09
Bidder 4 66750 10/10/2024 13:47:57
Bidder 1 66500 10/10/2024 13:47:39
Bidder 4 66250 10/10/2024 13:46:57
Bidder 1 66000 10/10/2024 13:46:43
Bidder 4 65750 10/10/2024 13:45:38
Bidder 1 65500 10/10/2024 13:44:16
Bidder 4 65250 10/10/2024 13:43:36
Bidder 1 65000 10/10/2024 13:42:46
Bidder 1 64750 10/10/2024 13:42:46
Bidder 1 64500 10/10/2024 13:42:46
Bidder 2 64250 10/10/2024 13:42:28
Bidder 1 64000 10/10/2024 13:41:23
Bidder 1 63750 10/10/2024 13:41:23
Bidder 1 63500 10/10/2024 13:41:23
Bidder 1 63250 10/10/2024 13:41:23
Bidder 2 63000 10/10/2024 13:40:31
Bidder 1 62750 10/10/2024 13:39:17
Bidder 2 62500 10/10/2024 13:38:24
Bidder 2 62250 10/10/2024 13:38:24
Bidder 1 62000 10/10/2024 13:37:08
Bidder 2 61750 10/10/2024 13:36:18
Bidder 1 61500 10/10/2024 13:36:11
Bidder 2 61250 10/10/2024 13:35:57
Bidder 4 61000 10/10/2024 13:35:45
Bidder 2 60750 10/10/2024 13:35:43
Bidder 2 60500 10/10/2024 13:35:43
Bidder 1 60250 10/10/2024 13:35:13
Bidder 2 60000 10/10/2024 13:34:51
Bidder 1 59750 10/10/2024 13:34:50
Bidder 4 59500 10/10/2024 13:34:34
Bidder 2 59250 10/10/2024 13:34:32
Bidder 1 59000 10/10/2024 13:34:27
Bidder 4 58750 10/10/2024 13:34:05
Bidder 2 58500 10/10/2024 13:33:38
Bidder 4 58250 10/10/2024 13:33:28
Bidder 2 58000 10/10/2024 13:33:24
Bidder 1 57750 10/10/2024 13:33:13
Bidder 2 57500 10/10/2024 13:33:10
Bidder 2 57000 10/10/2024 13:33:10
Bidder 2 56500 10/10/2024 13:33:10
Bidder 3 56000 10/10/2024 13:32:23
Bidder 4 55500 10/10/2024 13:31:43
Bidder 3 55000 10/10/2024 13:29:41
Bidder 2 54000 10/10/2024 13:29:09
Bidder 3 53000 10/10/2024 13:29:00
Bidder 2 52000 10/10/2024 13:28:23
Bidder 3 51000 10/10/2024 13:22:25
Bidder 2 50000 10/10/2024 12:03:27
Bidder 2 49000 10/10/2024 12:03:27
Bidder 1 48000 10/10/2024 12:00:14

Legal Documents

Sign in to View