Guide Price* : £60,000 | Bidding Opens 19/05/2022 12:00 PM
Ivy Cottage 4 Mayfield View, Wyke, Bradford, West Yorkshire, BD12 9PY

FOR SALE BY SHARPES AUCTIONS, ONLINE AUCTION TO BE HELD ON THURSDAY 19TH MAY 2022 AT 12PM. GUIDE PRICE; £60,000. ATTENTION INVESTORS AND SPECULATORS -  A traditional stone built end cottage located within walking distance of the ever popular Wyke village. Whilst requiring a degree of renovation/updating, the property represents and ideal opportunity for a variety of purchasers. With double glazing and central heating, the accommodation comprises; Entrance vestibule, semi open plan living area/kitchen, basement cellar, two bedrooms and modern bathroom /w.c. Enclosed garden.

Ground Floor

Entrance Vestibule

Upvc reception door, uPVC window and radiator. Staircase to first floor and door into;

Living Room/ Kitchen 16' 0'' x 12' 2'' (4.87m x 3.71m)

Upvc window to front and side elevations, radiator. The kitchen offers fitted base and wall units, window to rear elevation. Staircase to;

Basement Cellar

First Floor

Landing

Double glazed sealed unit window.

Bedroom One 11' 0'' Plus Recess x 9' 6'' (3.35m x 2.89m)

Double glazed window, Radiator.

Bedroom Two 9' 0'' x 5' 7'' (2.74m x 1.70m)

Double glazed window, radiator.

Bathroom/w.c 9' 6'' x 5' 0'' (2.89m x 1.52m)

Incorporating a three piece white suite comprising; panelled rectangular bath, hand basin and w.c. Upvc window, radiator and acrylic wall panelling.

Exterior

Gated access to enclosed flagged garden.

Brochure Amended

26.04.2022

Tenure

Please visit www.sharpesauctions.co.uk and  refer to 'Legal Documents' section of lot for clarification  and further information.

Solicitors

Yasser Shafi Eatons Solicitors  34 Darley Street, Bradford, BD1 3LH

The auction has ended
Sold for £104,250

Reserve Met

64 Bids
User Amount Date
Bidder 4 104250 19/05/2022 13:29:26
Bidder 1 104000 19/05/2022 13:28:43
Bidder 1 103750 19/05/2022 13:28:43
Bidder 1 103500 19/05/2022 13:28:43
Bidder 1 103250 19/05/2022 13:28:43
Bidder 1 103000 19/05/2022 13:28:43
Bidder 1 102750 19/05/2022 13:28:43
Bidder 1 102500 19/05/2022 13:28:43
Bidder 1 102250 19/05/2022 13:28:43
Bidder 1 102000 19/05/2022 13:28:43
Bidder 4 101750 19/05/2022 13:27:17
Bidder 1 101500 19/05/2022 13:26:53
Bidder 4 101250 19/05/2022 13:25:07
Bidder 1 101000 19/05/2022 13:24:08
Bidder 1 100750 19/05/2022 13:24:08
Bidder 1 100500 19/05/2022 13:24:08
Bidder 1 100250 19/05/2022 13:24:08
Bidder 1 100000 19/05/2022 13:24:08
Bidder 1 99750 19/05/2022 13:24:08
Bidder 1 99500 19/05/2022 13:24:08
Bidder 1 99250 19/05/2022 13:24:08
Bidder 1 99000 19/05/2022 13:24:08
Bidder 1 98750 19/05/2022 13:24:08
Bidder 1 98500 19/05/2022 13:24:08
Bidder 4 98250 19/05/2022 13:23:53
Bidder 1 98000 19/05/2022 13:23:35
Bidder 1 97750 19/05/2022 13:23:35
Bidder 1 97500 19/05/2022 13:23:35
Bidder 1 97250 19/05/2022 13:23:35
Bidder 1 97000 19/05/2022 13:23:35
Bidder 1 96750 19/05/2022 13:23:35
Bidder 5 96500 19/05/2022 13:23:19
Bidder 4 96250 19/05/2022 13:22:55
Bidder 5 96000 19/05/2022 13:22:41
Bidder 4 95750 19/05/2022 13:22:28
Bidder 5 95500 19/05/2022 13:22:09
Bidder 1 95250 19/05/2022 13:21:58
Bidder 1 95000 19/05/2022 13:21:58
Bidder 1 94750 19/05/2022 13:21:58
Bidder 1 94500 19/05/2022 13:21:58
Bidder 1 94250 19/05/2022 13:21:58
Bidder 1 94000 19/05/2022 13:21:58
Bidder 1 93750 19/05/2022 13:21:58
Bidder 1 93500 19/05/2022 13:21:58
Bidder 1 93250 19/05/2022 13:21:58
Bidder 1 93000 19/05/2022 13:21:58
Bidder 1 92750 19/05/2022 13:21:58
Bidder 1 92500 19/05/2022 13:21:58
Bidder 1 92250 19/05/2022 13:21:58
Bidder 4 92000 19/05/2022 13:21:51
Bidder 5 91750 19/05/2022 13:21:36
Bidder 4 91500 19/05/2022 13:21:27
Bidder 5 91250 19/05/2022 13:21:20
Bidder 1 91000 19/05/2022 13:21:13
Bidder 1 90750 19/05/2022 13:21:13
Bidder 1 90500 19/05/2022 13:21:13
Bidder 1 90250 19/05/2022 13:21:13
Bidder 1 90000 19/05/2022 13:21:13
Bidder 1 89750 19/05/2022 13:21:13
Bidder 5 89500 19/05/2022 13:21:09
Bidder 4 89250 19/05/2022 13:20:57
Bidder 1 89000 19/05/2022 13:20:46
Bidder 1 88750 19/05/2022 13:20:46
Bidder 1 88500 19/05/2022 13:20:46
Bidder 1 88250 19/05/2022 13:20:46
Bidder 1 88000 19/05/2022 13:20:46
Bidder 1 87750 19/05/2022 13:20:46
Bidder 4 87500 19/05/2022 13:20:36
Bidder 5 87250 19/05/2022 13:20:32
Bidder 1 87000 19/05/2022 13:20:19
Bidder 1 86750 19/05/2022 13:20:19
Bidder 4 86500 19/05/2022 13:20:04
Bidder 1 86250 19/05/2022 13:19:55
Bidder 5 86000 19/05/2022 13:19:54
Bidder 4 85750 19/05/2022 13:19:47
Bidder 5 85500 19/05/2022 13:19:38
Bidder 4 85250 19/05/2022 13:19:33
Bidder 1 85000 19/05/2022 13:19:30
Bidder 1 84750 19/05/2022 13:19:30
Bidder 1 84500 19/05/2022 13:19:30
Bidder 1 84250 19/05/2022 13:19:30
Bidder 1 84000 19/05/2022 13:19:30
Bidder 1 83750 19/05/2022 13:19:30
Bidder 1 83500 19/05/2022 13:19:30
Bidder 1 83250 19/05/2022 13:19:30
Bidder 1 83000 19/05/2022 13:19:30
Bidder 5 82750 19/05/2022 13:19:23
Bidder 4 82500 19/05/2022 13:19:17
Bidder 5 82250 19/05/2022 13:19:13
Bidder 1 82000 19/05/2022 13:19:07
Bidder 1 81750 19/05/2022 13:19:07
Bidder 1 81500 19/05/2022 13:19:07
Bidder 4 81250 19/05/2022 13:19:06
Bidder 5 81000 19/05/2022 13:18:56
Bidder 4 80750 19/05/2022 13:18:52
Bidder 1 80500 19/05/2022 13:18:39
Bidder 1 80250 19/05/2022 13:18:39
Bidder 1 80000 19/05/2022 13:18:39
Bidder 1 79750 19/05/2022 13:18:39
Bidder 1 79500 19/05/2022 13:18:39
Bidder 1 79250 19/05/2022 13:18:39
Bidder 1 79000 19/05/2022 13:18:39
Bidder 1 78750 19/05/2022 13:18:39
Bidder 4 78500 19/05/2022 13:18:25
Bidder 5 78250 19/05/2022 13:18:21
Bidder 1 78000 19/05/2022 13:17:56
Bidder 1 77750 19/05/2022 13:17:56
Bidder 1 77500 19/05/2022 13:17:56
Bidder 1 77250 19/05/2022 13:17:56
Bidder 1 77000 19/05/2022 13:17:56
Bidder 1 76750 19/05/2022 13:17:56
Bidder 1 76500 19/05/2022 13:17:56
Bidder 1 76250 19/05/2022 13:17:56
Bidder 4 76000 19/05/2022 13:17:41
Bidder 1 75750 19/05/2022 13:17:30
Bidder 4 75500 19/05/2022 13:17:25
Bidder 5 75250 19/05/2022 13:17:16
Bidder 1 75000 19/05/2022 13:17:07
Bidder 1 74750 19/05/2022 13:17:07
Bidder 1 74500 19/05/2022 13:17:07
Bidder 4 74250 19/05/2022 13:16:58
Bidder 5 74000 19/05/2022 13:16:47
Bidder 5 73750 19/05/2022 13:16:47
Bidder 1 73500 19/05/2022 13:16:33
Bidder 1 73000 19/05/2022 13:16:33
Bidder 1 72500 19/05/2022 13:16:33
Bidder 5 72000 19/05/2022 13:16:16
Bidder 1 71500 19/05/2022 13:16:00
Bidder 5 71000 19/05/2022 13:15:41
Bidder 1 70500 19/05/2022 13:15:21
Bidder 5 70000 19/05/2022 13:13:23
Bidder 4 69000 19/05/2022 13:12:28
Bidder 5 68000 19/05/2022 13:10:52
Bidder 2 67000 19/05/2022 13:10:17
Bidder 4 66000 19/05/2022 12:59:36
Bidder 2 65000 19/05/2022 12:49:39
Bidder 3 64000 19/05/2022 12:25:55
Bidder 3 63000 19/05/2022 12:25:55
Bidder 2 62000 19/05/2022 12:09:53
Bidder 1 61000 19/05/2022 12:04:16

Legal Documents

Sign in to View